Zachary Learner
            
  
              Chief Of Staff And Senior Advisor
            
Estimated Net Worth
 - $147 K - $680 K
Salary
 - Unknown
Financial Disclosure Details - OGE Form 278e (05/14/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Roth IRA | |||
| 1.1 | Vanguard Small Cap Growth ETF | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard Consumer Discretionary ETF | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Vanguard Consumer Staples ETF | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | Vaguard FTSE Social Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
| 1.5 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Engine No. 1 Transform 500 ETF Engine No. 1 Transform 500 ETF (VOTE) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Florida Retirement Service | |||
| 2.1 | FRS US Stock Market Index Fund | $50,001 - $100,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Florida Retirement Service | Tallahassee, Florida | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 6/2009 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | The Walt Disney Co. (DIS) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Vanguard ESG US Stock ETF (ESGV) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | VanguardGlobal ESG Select Stock Fund Investor Shares (VEIGX) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Vanguard ESG International Stock ETF (VSGX) | $1,001 - $15,000 | None (or less than $201) | |
| 6 | Apple, Inc. (AAPL) | $15,001 - $50,000 | None (or less than $201) | |
| 7 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
| 8 | Fidelity 500 Index Fund (FXAIX) | $15,001 - $50,000 | $201 - $1,000 | |
| 9 | Fidelity ZERO Extended Market Index Fund (FZIPX) | $15,001 - $50,000 | None (or less than $201) | |
| 10 | Innovative Industrial Properties, Inc. (IIPR) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Zachary Learner that is missing from this database?
Drop us a line at [email protected].