Observations
- Millionaire
Estimated Net Worth
- $4.1 M - $9.9 M
Salary
- Unknown
Employment
- Departed 08/27/2021
Departed Administration
- Yes
Records
- OGE Form 278 Termination (08/25/2021)
- OGE Form 278e (05/13/2021) [4]
- OGE Form 278e (06/19/2020) [1]
- OGE Form 278e (03/25/2019) [3]
- OGE Form 278e (06/05/2018) [1]
- Resume
[#]
Indicates number of transactions involving "Vanguard Real Estate Index Fund ETF".
Financial Disclosure Details - OGE Form 278e (05/13/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
77 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | Sale | 04/21/2020 | $50,001 - $100,000 |
141 | Vanguard Real Estate ETF | Sale | 08/31/2020 | $50,001 - $100,000 |
185 | Vanguard Real Estate ETF | Purchase | 03/10/2020 | $1,001 - $15,000 |
192 | Vanguard Real Estate ETF | Sale | 04/21/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (06/19/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
23 | Vanguard Real Estate ETF | Sale | 07/17/2019 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (03/25/2019)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
19 | Vanguard IX Fun/RL EST IX FD ETF | Purchase | 08/17/18 | $250,001 - $500,000 |
43 | Vanguard IX FUN/RL EST IX FD ETF | Sale | 10/26/18 | $50,001 - $100,000 |
50 | VANGUARD IX FUN/RL EST IX FD ETF | Purchase | 8/16/18 | $50,001 - $100,000 |
Financial Disclosure Details - OGE Form 278e (06/05/2018)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | Vanguard REIT Viper | Purchase | 10/2/17 | $50,001 - $100,000 |
Do you have information about William J. Emanuel that is missing from this database?
Drop us a line at [email protected].