Susan Chong Kim
            
  
              Principal Deputy Assistant Secretary For Global Affairs
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $1.3 M - $5.5 M
 
Salary
 - $168 K
 
Employment
 - Started 09/23/2021
 
Records
  Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington DC, District of Columbia  | Executive Director  | 9/2021  | |
2  | Washington DC, District of Columbia  | Assistant Professor  | 9/2021  | |
3  | Christopher's Living Hope Foundation  | Los Angeles, California  | Secretary  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Georgetown University  | Salary  | $100,001  | |
2  | Georgetown University  | Salary  | $523,275  | |
3  | Honorarium - June 9, 1021  | None (or less than $1,001)  | Honorarium for presentation on global health security and federalism.  | $300  | 
4  | TIAA-CREF Lifecycle 2045 Fund Institutional Class Shares (TTFIX)  | $250,001 - $500,000  | None (or less than $201)  | |
5  | Honorarium - August 4, 2021  | None (or less than $1,001)  | Honorarium for presentation on global health security and federalism.  | $300  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington DC, District of Columbia  | TIAA-CREF defined contribution retirement account. There will be no further contributions to this plan after my separation.  | 7/2008  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Rent (residential -- Washington, DC)  | $1,000,001 - $5,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
2  | MGM Resorts International (MGM)  | $1,001 - $15,000  | Winnings from slot machine at MGM National Harbor casino.  | $1,638  | 
3  | Cash Account  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Anthem, Inc. (ANTM)  | Sale  | 07/07/2021  | $1,001 - $15,000  | 
2  | Amazon.com, Inc. (AMZN)  | Sale  | 09/16/2021  | $1,001 - $15,000  | 
3  | Micron Technology, Inc. (MU)  | Sale  | 02/11/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | TD Bank  | $250,001 - $500,000  | 2019  | 15  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
1  | 3  | Family 501(c)(3) -- makes small charitable contributions each year for underprivileged families/children in Southern California  | 
8  | 1  | Basement unit in home is rented.  | 
Do you have information about Susan Chong Kim that is missing from this database?
Drop us a line at [email protected].