Estimated Net Worth
- $819 K - $2.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Silver Spring, Maryland | Executor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Silver Spring, Maryland | I perform the usual duties of an executor. | 4/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Berman Hebrew Academy | salary | ||
2 | self-employment income (tutoring, editing, and Etsy sales | |||
3 | T. Rowe Price Retirement 2025 Fund | $100,001 - $250,000 | None (or less than $201) | |
4 | T. Rowe Price 401(k) | $1,001 - $15,000 | None (or less than $201) | |
5 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | |
6 | CREF Equity Index | $100,001 - $250,000 | None (or less than $201) | |
7 | CREF Stock | $50,001 - $100,000 | None (or less than $201) | |
8 | CREF Bond Market | $50,001 - $100,000 | None (or less than $201) | |
9 | TIAA Traditional | $50,001 - $100,000 | None (or less than $201) | |
10 | CREF growth | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Pacific Stock Index Fund | $15,001 - $50,000 | None (or less than $201) | |
2 | Vanguard Long-Term Investment-Grade Corporate Bond Fund | $50,001 - $100,000 | $1,001 - $2,500 | |
3 | Vanguard Prime Money Market | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Total Stock Market Index Fund | $100,001 - $250,000 | $1,001 - $2,500 | |
5 | Vanguard Emerging Markets | $15,001 - $50,000 | $201 - $1,000 | |
6 | U.S. credit union #1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
7 | U.S. Credit union # 2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
8 | T Rowe Price Equity Income Fund (PRFDX) | $1,001 - $15,000 | $201 - $1,000 | |
9 | Schwab S&P 500 Index Fund (SWPPX) | $15,001 - $50,000 | $201 - $1,000 | |
10 | Estate of family member (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Microsoft Corp. (MSFT) | Sale | 03/26/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I became executor for my mother's estate immediately after her April 2019 death, but I inadvertently omitted this position from my 278 reports for 2019 and 2020. |
6 | 8 | this is in an inherited IRA (from my mother) inherited December 2019, but inadvertently omitted from my 278 reports in 2019 and 2020. |
6 | 10 | this item was inadvertently omitted on my 278 forms for 2019 and 2020 |
Do you have information about Steven Braun that is missing from this database?
Drop us a line at [email protected].