Stephen Marshall Dickson
Administrator (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $9.6 M - $25.8 M
Salary
- Unknown
Employment
- 08/12/2019 - 04/03/2022
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/14/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Schwab IRA | |||
1.1 | BlackRock Strategic Income Instl (BSIIX) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.2 | Schwab Money Market (SchwabCash) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | iShares MSCI MinValue USA ETF (USMV) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.4 | iShare MSCI USA Value Factor (VLUE) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.5 | iShares Russell 1000 Growth Index (IWF) | $500,001 - $1,000,000 | $2,501 - $5,000 | |
1.6 | Vanguard Dividend Appreciation ETF (VIG) | $100,001 - $250,000 | $1,001 - $2,500 | |
1.7 | Vanguard Total International Stock ETF (VXUS) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.8 | Vanguard Small-Cap Index Fund ETF Shares (VB) | $1,001 - $15,000 | None (or less than $201) | |
2 | Schwab Roth IRA |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Atlanta, Georgia | Pursuant to my employment contract with Delta Air Lines, I am entitled to receive pension payments under the Delta Pilots Retirement Plan . The Plan is held in trust by the Pension Benefit Guarantee Corporation and PBGC will issue monthly pension payments on behalf of the Plan beginning on 10/1/2022. | 2/1991 | |
2 | Atlanta, Georgia | Pursuant to company policy, upon separation I am entitled to receive retired officer travel benefits, including a capped annual tax gross up | 10/2018 | |
3 | Atlanta, Georgia | Pursuant to company policy, upon separation the company will continue paying premiums for a term life insurance policy | 10/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Schwab IRA | |||
1.1 | Vanguard Dividend Appreciation (VIG) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.2 | BlackRock Strategic Income Instl (BSIIX) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.3 | Schwab Money Market (SchwabCash) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares Edge MSCI USA Value Factor ETF (VLUE) | $50,001 - $100,000 | $1,001 - $2,500 | |
2 | Schwab Roth IRA | |||
2.1 | BlackRock Strategic Income Opportunities Inv A (BASIX) | $15,001 - $50,000 | $201 - $1,000 | |
2.2 | Schwab Money Market (SchwabCash) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | iShares MSCI USA Value (VLUE) | $50,001 - $100,000 | $1,001 - $2,500 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank account (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | US Bank Money Market Account (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | Schwab Brokerage | |||
3.1 | BlackRock Strategic Income Instl (BSIIX) | $100,001 - $250,000 | $5,001 - $15,000 | |
3.2 | iShares MSCI Min Vol USA ETF (USMV) | $500,001 - $1,000,000 | $5,001 - $15,000 | |
3.3 | Schwab Money Market (SchwabCash) | $100,001 - $250,000 | None (or less than $201) | |
3.4 | Vanguard Dividend Appreciation (VIG) | $250,001 - $500,000 | $5,001 - $15,000 | |
3.5 | Vanguard Total International Stock Index (VXUS) | $250,001 - $500,000 | $5,001 - $15,000 | |
3.6 | iShares Edge MSCI USA Value Factor ETF (VLUE) | $50,001 - $100,000 | $1,001 - $2,500 | |
3.7 | iShares S&P 100 ETF (OEF) | $250,001 - $500,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | Purchase | 01/09/2020 | $15,001 - $50,000 |
2 | iShares Edge MSCI USA Value Factor ETF (VLUE) | Purchase | 01/09/2020 | $100,001 - $250,000 |
3 | iShares Edge MSCI USA Value Factor ETF (VLUE) | Purchase | 01/09/2020 | $15,001 - $50,000 |
4 | Semper MBS Total Return Fund Institutional Class Shares (SEMMX) | Sale | 03/27/2020 | $250,001 - $500,000 |
5 | iShares S&P 100 ETF (OEF) | Purchase | 04/03/2020 | $250,001 - $500,000 |
6 | Semper MBS Total Return Fund Institutional Class Shares (SEMMX) | Sale | 04/09/2020 | $250,001 - $500,000 |
7 | iShares Edge MSCI USA Value Factor ETF (VLUE) | Purchase | 04/16/2020 | $15,001 - $50,000 |
8 | DFA US Large Cap Value (DFLVX) | Sale | 04/16/2020 | $15,001 - $50,000 |
9 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | Purchase | 04/16/2020 | $1,001 - $15,000 |
10 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | Purchase | 04/16/2020 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Stephen Marshall Dickson that is missing from this database?
Drop us a line at [email protected].