Observations
- Millionaire
Estimated Net Worth
- $11.0 M - $29.4 M
Salary
- Unknown
Employment
- 12/05/2021 - 08/04/2023
Departed Administration
- Yes
Current Title
- Texas Finance Chair and NFC member
Current Employer
- Harris for President
Records
- OGE Form 278 Termination (08/03/2023) [3]
- OGE Form 278t (05/11/2023) [3]
- OGE Form 278e (05/07/2023) [18]
- OGE Form 278t (12/08/2022) [2]
- OGE Form 278t (12/07/2022) [8]
- OGE Form 278t (06/20/2022) [8]
- OGE Form 278e (10/19/2021)
- Certificate of Divestiture
- SF50
- Resume
[#]
Indicates number of transactions involving "Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share".
Financial Disclosure Details - OGE Form 278 Termination (08/03/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
9 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Purchase | 02/16/2023 | $100,001 - $250,000 |
14 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Purchase | 02/24/2023 | $100,001 - $250,000 |
15 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Sale | 02/28/2023 | $100,001 - $250,000 |
Financial Disclosure Details - OGE Form 278t (05/11/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
30 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Purchase | 02/16/2023 | $100,001 - $250,000 |
35 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Purchase | 02/24/2023 | $100,001 - $250,000 |
36 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Sale | 02/28/2023 | $100,001 - $250,000 |
Financial Disclosure Details - OGE Form 278e (05/07/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
16 | Alibaba (BABA) | Purchase | 02/15/2022 | $100,001 - $250,000 |
32 | Alibaba (BABA) | Purchase | 02/01/2022 | $100,001 - $250,000 |
35 | Alibaba (BABA) | Purchase | 02/15/2022 | $100,001 - $250,000 |
105 | Alibaba (BABA) | Sale | 03/11/2022 | $100,001 - $250,000 |
114 | Alibaba (BABA) | Purchase | 03/16/2022 | $250,001 - $500,000 |
125 | Alibaba (BABA) | Purchase | 05/25/2022 | $250,001 - $500,000 |
131 | Alibaba (BABA) | Purchase | 03/22/2022 | $15,001 - $50,000 |
138 | Alibaba (BABA) | Purchase | 03/18/2022 | $50,001 - $100,000 |
150 | Alibaba (BABA) | Purchase | 09/07/2022 | $50,001 - $100,000 |
153 | Alibaba (BABA) | Purchase | 09/08/2022 | $500,001 - $1,000,000 |
Financial Disclosure Details - OGE Form 278t (12/08/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
4 | Alibaba (BABA) | Sale | 08/12/2022 | $100,001 - $250,000 |
7 | Alibaba (BABA) | Sale | 08/16/2022 | $100,001 - $250,000 |
Financial Disclosure Details - OGE Form 278t (12/07/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | Alibaba (BABA) | Purchase | 09/07/2022 | $50,001 - $100,000 |
13 | Alibaba (BABA) | Purchase | 09/08/2022 | $500,001 - $1,000,000 |
14 | Alibaba (BABA) | Sale | 09/29/2022 | $100,001 - $250,000 |
15 | Alibaba (BABA) | Sale | 10/20/2022 | $50,001 - $100,000 |
22 | Alibaba (BABA) | Sale | 10/19/2022 | $100,001 - $250,000 |
33 | Alibaba (BABA) | Sale | 10/19/2022 | $100,001 - $250,000 |
47 | Alibaba (BABA) | Sale | 10/19/2022 | $100,001 - $250,000 |
54 | Alibaba (BABA) | Sale | 10/21/2022 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (06/20/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
16 | Alibaba (BABA) | Purchase | 02/15/2022 | $100,001 - $250,000 |
32 | Alibaba (BABA) | Purchase | 02/01/2022 | $100,001 - $250,000 |
35 | Alibaba (BABA) | Purchase | 02/15/2022 | $100,001 - $250,000 |
105 | Alibaba (BABA) | Sale | 03/11/2022 | $100,001 - $250,000 |
114 | Alibaba (BABA) | Purchase | 03/16/2022 | $250,001 - $500,000 |
125 | Alibaba (BABA) | Purchase | 05/25/2022 | $250,001 - $500,000 |
131 | Alibaba (BABA) | Purchase | 03/22/2022 | $15,001 - $50,000 |
138 | Alibaba (BABA) | Purchase | 03/18/2022 | $50,001 - $100,000 |
Do you have information about Sima J. Ladjevardian that is missing from this database?
Drop us a line at [email protected].