Robert P. Storch
            
  
              Inspector General (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $2.0 M - $5.5 M
 
Salary
 - Unknown
 
Employment
 - Started 11/30/2022
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (05/09/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Edina, Minnesota  | unpaid trustee  | Present  | |
2  | Edina, Minnesota  | unpaid trustee  | Present  | |
3  | Edina, Minnesota  | unpaid trustee  | Present  | |
4  | Edina, Minnesota  | unpaid trustee  | Present  | |
5  | Edina, Minnesota  | unpaid trustee  | Present  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Arnall Golden Gregory LLP (Law Firm)  | partnership draw  | ||
2  | Arnall Golden Gregory LLP Self-Employed Persons Retirement Plan  | |||
2.1  | DFA U.S. Large Cap Growth Institutional  | $15,001 - $50,000  | None (or less than $201)  | |
2.2  | DFA U.S. Large Cap Value III  | $15,001 - $50,000  | None (or less than $201)  | |
2.3  | DFA U.S. Small Cap Growth Institutional  | $15,001 - $50,000  | None (or less than $201)  | |
2.4  | DFA Emerging Markets Core Equity I  | $1,001 - $15,000  | None (or less than $201)  | |
2.5  | DFA International Small Company I  | $1,001 - $15,000  | None (or less than $201)  | |
2.6  | DFA Large Cap International I  | $15,001 - $50,000  | None (or less than $201)  | |
2.7  | DFA International Real Estate Sec I  | $1,001 - $15,000  | None (or less than $201)  | |
2.8  | DFA Real Estate Securities I  | $1,001 - $15,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Domestic U.S. bank account #1 (cash)  | $500,001 - $1,000,000  | None (or less than $201)  | |
2  | Fidelity Puritan Fund (FPURX)  | $50,001 - $100,000  | None (or less than $201)  | |
3  | Estate of a Family Member (value not readily attainable)  | None (or less than $201)  | ||
4  | Inherited IRA  | |||
4.1  | Alphabet, Inc. (GOOG)  | $1,001 - $15,000  | None (or less than $201)  | |
4.2  | Amazon.com, Inc. (AMZN)  | $1,001 - $15,000  | None (or less than $201)  | |
4.3  | American Express Co. (AXP)  | $1,001 - $15,000  | None (or less than $201)  | |
4.4  | American Tower Corporation (REIT) (AMT)  | $1,001 - $15,000  | None (or less than $201)  | |
4.5  | Apple, Inc. (AAPL)  | $1,001 - $15,000  | None (or less than $201)  | |
4.6  | Bank of America Corp. (BAC)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Alphabet, Inc. (GOOG)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
2  | Amazon.com, Inc. (AMZN)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
3  | American Express Co. (AXP)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
4  | American Tower Corporation (REIT) (AMT)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
5  | Appian Corporation (APPN)  | Purchase  | 03/18/2021  | $1,001 - $15,000  | 
6  | Apple, Inc. (AAPL)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
7  | Bank of America Corp. (BAC)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
8  | Berkshire Hathaway Inc. (BRKB)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
9  | Brookfield Asset Management Inc (BAM)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
10  | Canadian National Railway Co (CNI)  | Purchase  | 03/18/2021  | $15,001 - $50,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Suntrust Mortgage  | $500,001 - $1,000,000  | 2012  | 30 years  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
7  | 1  | Rollover IRA from Spouse's TSP  | 
7  | 2  | Rollover IRA from Spouse's TSP  | 
7  | 3  | Rollover IRA from Spouse's TSP  | 
7  | 4  | Rollover IRA from Spouse's TSP  | 
7  | 5  | Rollover IRA from Spouse's TSP  | 
7  | 6  | Rollover IRA from Spouse's TSP  | 
7  | 7  | Rollover IRA from Spouse's TSP  | 
7  | 8  | Rollover IRA from Spouse's TSP  | 
7  | 9  | Rollover IRA from Spouse's TSP  | 
7  | 10  | Rollover IRA from Spouse's TSP  | 
Do you have information about Robert P. Storch that is missing from this database?
Drop us a line at [email protected].