Richard Revesz
            
  
              Administrator, Office Of Information And Regulatory Affairs (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $2.8 M - $11.9 M
Salary
 - Unknown
Employment
 - Started 12/21/2022
Departed Administration
 - Yes
Current Title
 - Founder and Faculty Director of the Institute for Policy Integrity and the AnBryce Professor of Law and dean emeritus at the New York University School of Law
Current Employer
 - New York University
Records
  Financial Disclosure Details - OGE Form 278e (08/04/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | New York, New York | AnBryce Professor of Law | Present | |
| 2 | American Law Institute | Philadelphia, Pennsylvania | Director | Present | 
| 3 | Brennan Center for Justice | New York, New York | Member, Board of Directors | Present | 
| 4 | Institute for Policy Integrity | New York, New York | Director | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | New York University | Salary | $991,097 | |
| 2 | American Law Institute | Salary | $610,561 | |
| 3 | University of Hawaii, 403(b) plan, no remaining assets | Cash distribution | $787 | |
| 4 | New York University defined contribution plan | Cash distribution | $20,472 | |
| 4.1 | Vanguard Equity Income Fund Admiral | $1,000,001 - $5,000,000 | None (or less than $201) | |
| 4.2 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
| 5 | American Law Institute defined contribution plan | Cash distribution | $147,475 | |
| 5.1 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
| 5.2 | Parnassus Core Equity Fund | $15,001 - $50,000 | None (or less than $201) | |
| 5.3 | Vanguard Treasury Money Market Fund | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York, New York | I have four unsecured loans from NYU School of Law Foundation; I would continue to make payments on those loans during my period of government service. | 3/2012 | |
| 2 | New York, New York | I will take an unpaid leave of absence from NYU during my government service. NYU has a mortgage on a property that my wife and I own; we would continue to make payments on those loans during my period of government service. I will continue to participate in the NYU defined contribution plan during my government service, but the plan sponsor will not make further contributions during that time. | 11/1985 | |
| 3 | American Law Institute | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2014 | 
| 4 | University of Hawaii | Honolulu, Hawaii | I no longer participate in this defined contribution plan. | 1/2019 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | New York, New York | Law professor | |
| 2 | American Law Institute | Philadelphia, Pennsylvania | Director | 
| 3 | Forth Worth, Texas | Honorarium for participation at a faculty workshop. | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | New York University | Salary | ||
| 2 | City of New York | Salary | ||
| 3 | New Jersey Division of Pensions defined contribution plan | |||
| 3.1 | CREF Stock R3 | $15,001 - $50,000 | None (or less than $201) | |
| 3.2 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
| 4 | New York University defined contribution plan | Cash distribution | $118,957 | |
| 4.1 | Vanguard Equity Income Fund Admiral | $1,000,001 - $5,000,000 | None (or less than $201) | |
| 4.2 | New York University - Vanguard Target Retirement 2030 Fund | $100,001 - $250,000 | None (or less than $201) | |
| 4.3 | TIAA Traditional | $50,001 - $100,000 | None (or less than $201) | |
| 4.4 | CREF Stock R3 | $50,001 - $100,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank # 1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | U.S. bank # 2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | U.S. bank #4 (cash) | $500,001 - $1,000,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | New York University | $1,000,001 - $5,000,000 | 2012 | 21 years | 
| 2 | New York University | $1,000,001 - $5,000,000 | 2012 | 20 years | 
| 3 | Sterling National Bank | $250,001 - $500,000 | 2014 | 8 years | 
| 4 | New York University School of Law Foundation | $250,001 - $500,000 | 2012 | 25 years | 
| 5 | New York University School of Law Foundation | $250,001 - $500,000 | 2012 | 26 years | 
| 6 | New York University School of Law Foundation | $250,001 - $500,000 | 2012 | 26 years | 
| 7 | New York University School of Law Foundation | $500,001 - $1,000,000 | 2012 | 26 years | 
| 8 | American Express | $10,001 - $15,000 | 2022 | 30 days | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 3 | Unpaid position | 
| 1 | 4 | The Institute for Public Integrity is part of New York University | 
| 2 | 9 | Payment has not yet been received. | 
| 5 | 2 | Employment ended 12/31/2021 | 
| 8 | 1 | Full amount paid off in December 2021 upon the sale of the residence. | 
| 8 | 3 | Full amount paid off in December 2021 upon the sale of the residence. | 
| 8 | 8 | My credit card balances are all paid at the end of the billing period. The current balance will be paid in full on 08/20/2022. | 
Do you have information about Richard Revesz that is missing from this database?
Drop us a line at [email protected].