Peter "Pete" Paul Montgomery Buttigieg
            
  
              Secretary (Departed Administration)
            
Estimated Net Worth
 - $303 K - $774 K
Salary
 - Unknown
Employment
 - 02/02/2021 - 01/20/2025
Departed Administration
 - Yes
Current Title
 - Fellow
Current Employer
 - University of Chicago
Financial Disclosure Details - OGE Form 278e (06/30/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Notre Dame, Indiana | Faculty Fellow | 2/2021 | |
| 2 | South Bend, Indiana | Managing Member | Present | |
| 3 | Washington, District of Columbia | Advisory Board Member | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | McKinsey & Company Defined Contribution Retirement Plan | |||
| 1.1 | Special Situations Enhanced - Liquidity USD | None (or less than $1,001) | $1,001 - $2,500 | |
| 1.2 | Passive U.S. Equities | None (or less than $1,001) | $5,001 - $15,000 | |
| 1.3 | Passive Non-US Equities | None (or less than $1,001) | $1,001 - $2,500 | |
| 2 | SEP IRA #1 | |||
| 2.1 | Cash - Sweep Account; U.S. brokerage (cash) | None (or less than $1,001) | $50,001 - $100,000 | |
| 3 | Liveright Publishing Corp., division of W.W. Norton and Co. Print edition book "Shortest Way Home" (value not readily ascertainable) | Rent or Royalties | $15,001 - $50,000 | |
| 4 | Bookie Publishing, Korean Foreign Rights, "Shortest Way Home" (value not readily ascertainable) | None (or less than $201) | ||
| 5 | John Murray Press, U.K. Print edition book, "Shortest Way Home" (value not readily ascertainable) | None (or less than $201) | ||
| 6 | PB Projects, Inc. | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | New York, New York | I continued to participate in the McKinsey & Company Defined Contribution Fund. Neither McKinsey & Company, nor I, have contributed to the plan since I left McKinsey in 2010, and neither McKinsey & Company, nor I, will make any further contributions to the plan. | 8/2007 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | "I Have Something to Tell You," Atria Books (an imprint of Simon & Schuster, Inc.) (value not readily ascertainable) | None (or less than $201) | ||
| 2 | "I Have Something to Tell You," Young Adult Version, Simon & Schuster, Inc. (value not readily ascertainable) | Advance | ||
| 3 | "I Have Something to Tell You," Young Adult Version, Simon & Schuster, Inc. (Anticipated Advance Payment) | $15,001 - $50,000 | Advance | |
| 4 | WB Studio Enterprises, Inc., The Ellen DeGeneres Show - 10/21/2020 | Honorarium | $362 | |
| 5 | "I Have Something to Tell You," Simon & Schuster, Inc. Audio (value not readily ascertainable) | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Brokerage Account #1 | |||
| 1.1 | USAA Growth Fund (USAAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | USAA Immediate Term Bond (USIBX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Invesco Exchange Traded Fund S&P 500 Equal Weight (RSP) | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | iShares Core S&P 500 ETF (IVV) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | USAA Aggressive Growth (USAUX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | USAA Cornerstone Conservative (USCCX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | U.S. brokerage account (cash) | $1,001 - $15,000 | Interest | $201 - $1,000 | 
| 2 | U.S. bank #1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) | 
| 3 | U.S. credit union #1 (cash) | $250,001 - $500,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Residential Real Estate - South Bend, Indiana | Sale | 03/04/2021 | $250,001 - $500,000 | 
| 2 | Special Situations Enhanced - Liquidity USD | Sale | 04/23/2021 | $15,001 - $50,000 | 
| 3 | Special Situations Enhanced - Liquidity USD | Sale | 11/24/2021 | $1,001 - $15,000 | 
| 4 | Passive U.S. Equities | Sale | 04/23/2021 | $15,001 - $50,000 | 
| 5 | Passive U.S. Equities | Sale | 11/24/2021 | $15,001 - $50,000 | 
| 6 | Passive Non-US Equities | Sale | 04/23/2021 | $1,001 - $15,000 | 
| 7 | Passive Non-US Equities | Sale | 11/24/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Stafford loans serviced by Great Lakes Higher Education Corp. (the loans in lines 2-14 aggregate to more than the reporting threshold, but balances of the individual loans are below the reporting threshold) (Spouse) | $100,001 - $250,000 | ||
| 2 | Stafford loan (Great Lakes Higher Education Corp) | 2010 | Up to 25 years under an income-based repayment plan | |
| 3 | Stafford load (Great Lakes Higher Education Corp.) | 2010 | Up to 25 years under an income-based repayment plan | |
| 4 | Stafford loan (Great Lakes Higher Education Corp.) | 2010 | Up to 25 years under an income-based repayment plan | |
| 5 | Stafford Loan (Great Lakes Higher Education Corp.) | 2010 | Up to 25 years under an income-based repayment plan | |
| 6 | Stafford loan (Great Lakes Higher Education Corp.) | 2010 | Up to 25 years under an income-based repayment plan | |
| 7 | Stafford loan (Great Lakes Higher Education Corp.) | 2010 | Up to 25 years under an income-based repayment plan | |
| 8 | Stafford loan (Great Lakes Higher Education Corp) | 2010 | Up to 25 years under an income-based repayment plan | |
| 9 | Stafford loan (Great Lakes Higher Education Corp.) | 2011 | Up to 25 years under an income-based repayment plan | |
| 10 | Stafford loan (Great Lakes Higher Education Corp.) | 2011 | Up to 25 years under an income-based repayment plan | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| 1 | Matthew Rogers | San Francisco, California | Gift card (baby gift) | 596 | 
| 2 | Jordan Roth | New York, New York | Two theater tickets | 1750 | 
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 1 | All work concluded in 2020 | 
| 2 | 6.2 | future right to a share of net profits after minimum guarantee amount is met | 
| 5 | 4 | Income received in 2021 | 
Do you have information about Peter "Pete" Paul Montgomery Buttigieg that is missing from this database?
Drop us a line at [email protected].