Observations
 - Millionaire
Estimated Net Worth
 - $2.1 M - $7.6 M
Salary
 - Unknown
Financial Disclosure Details - OGE Form 278e (04/03/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Chicago, Illinois | Co-Trustee | Present | |
| 2 | Chicago, Illinois | Co-Trustee | Present | |
| 3 | Chicago, Illinois | Co-Trustee | Present | |
| 4 | Family Trust 4 | Chicago, Illinois | Trustee | Present | 
| 5 | Family Insurance Trust 1 | Chicago, Illinois | Trustee | Present | 
| 6 | Family Insurance Trust 2 | Chicago, Illinois | Co-Trustee | Present | 
| 7 | Family Insurance Trust 3 | Chicago, Illinois | Co-Trustee | Present | 
| 8 | Family Insurance Trust 4 | Chicago, Illinois | Co-Trustee | Present | 
| 9 | Family Trust 6 | Chicago, Illinois | Trustee | Present | 
| 10 | Family Trust 5 | Chicago, Illinois | Trustee | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | IRA #1 | |||
| 1.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard Short-Term Investment-Grade Fund Investor Shares (VFSTX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | Vanguard International Value Fund Investor Shares (VTRIX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | Vanguard Value Index Fund Admiral Shares (VVIAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | VanguardEmerging Markets Stock Index Fund Admiral Class Shares (VEMAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.8 | Vanguard Small-Cap Value Index Fund Admiral Class Shares (VSIAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.9 | Vanguard Developed Markets Index Fund Admiral Class Shares (VTMGX) | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | 401K | |||
| 1.1 | Vanguard Russell 1000 Value Index Fund Institutional Shares (VRVIX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard PRIMECAP Fund Admiral Shares (VPMAX) | $15,001 - $50,000 | $2,501 - $5,000 | |
| 1.3 | Vanguard Windsor II Fund Admiral Shares (VWNAX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | Franklin Small Cap Value Fund Advisor Class (FVADX) | $15,001 - $50,000 | None (or less than $201) | |
| 1.5 | Vanguard International Growth Fund Admiral Shares (VWILX) | $15,001 - $50,000 | None (or less than $201) | |
| 1.6 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares (VTIP) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Invesco Real Estate Fund Class R6 Shs (IARFX) | $15,001 - $50,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Family Trust 1 | |||
| 1.1 | US Bank Account (cash) #1 | $1,001 - $15,000 | $201 - $1,000 | |
| 2 | Family Trust 3 | |||
| 2.1 | Goldman Sachs Global Core Fixed Income Fund Class P Shares (GGXPX) | $250,001 - $500,000 | None (or less than $201) | |
| 2.2 | Goldman Sachs High Yield Fund Class P Shares (GGMPX) | $100,001 - $250,000 | None (or less than $201) | |
| 2.3 | Goldman Sachs Tax-AdvantagedGlobal Equity Portfolio Class P Shares (GSKPX) | $1,000,001 - $5,000,000 | $100,001 - $1,000,000 | |
| 2.4 | US Bank Account (cash) #2 | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Family Trust 4 | |||
| 3.1 | Goldman Sachs Tax-AdvantagedGlobal Equity Portfolio Class P Shares (GSKPX) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
| 4 | Insurance Trust 3 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Canyons SCH DIST UTAH GO 5% | Sale | 03/31/2023 | $100,001 - $250,000 | 
| 2 | District Columbia Income Tax Rev 5% | Sale | 03/31/2023 | $100,001 - $250,000 | 
| 3 | Jefferson Cnty Colo Sch Dist GO 5% | Sale | 03/31/2023 | $100,001 - $250,000 | 
| 4 | Albuquerque New Mexico Muni GO 5% | Sale | 03/31/2023 | $100,001 - $250,000 | 
| 5 | Washington DC Met Area Trans Rev 5% | Sale | 03/31/2023 | $100,001 - $250,000 | 
| 6 | CHARLOTTE N C STORM WTR FEE REV 5% 12/01/25 JD | Sale | 03/31/2023 | $15,001 - $50,000 | 
| 7 | AIKEN CNTY S C CONS SCH DIST GO 5% 03/01/24 MS | Sale | 03/31/2023 | $15,001 - $50,000 | 
| 8 | PENNSYLVANIA ST GO 5% 10/15/23 AO | Sale | 03/31/2023 | $15,001 - $50,000 | 
| 9 | UNIVERSITY NORTH TEX UNIV REV REV 5% 04/15/24 AO | Sale | 03/31/2023 | $15,001 - $50,000 | 
| 10 | PORTLAND ORE SWR SYS REV REV 5% 03/01/26 MS | Sale | 03/31/2023 | $15,001 - $50,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 1 | Unpaid | 
| 1 | 2 | Unpaid; no reportable underlying assets | 
| 1 | 3 | Unpaid | 
| 1 | 4 | Unpaid | 
| 1 | 5 | Unpaid; no reportable underlying assets | 
| 1 | 6 | Unpaid; No reportable underlying assets | 
| 1 | 7 | Unpaid | 
| 1 | 8 | Unpaid; No reportable underlying assets | 
| 1 | 9 | Unpaid | 
| 1 | 10 | Unpaid; No reportable underlying assets | 
Do you have information about Peggy Femenella that is missing from this database?
Drop us a line at [email protected].