Paula Lee
            
  
              Chief Counsel, Region Ix (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $1.7 M - $3.7 M
 
Salary
 - Unknown
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (05/08/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Employer -- City and County of San Francisco  | $100,001 - $250,000  | salary  | |
2  | City and County of San Francisco, defined benefit plan (value not readily ascertainable)  | None (or less than $201)  | ||
3  | San Francisco deferred comp (457) plan  | |||
3.1  | 457 plan: SFDCP Bond Index Fund  | $250,001 - $500,000  | None (or less than $201)  | |
3.2  | 457 Plan: SFDCP Large Cap Growth Equity Fund  | $50,001 - $100,000  | None (or less than $201)  | |
3.3  | 457 Plan: SFDCP Large Cap Value Fund  | $100,001 - $250,000  | None (or less than $201)  | |
3.4  | 457 Plan: SFDCP Small-Mid Cap Equity Ind Fund  | $50,001 - $100,000  | None (or less than $201)  | |
3.5  | 457 Plan: SFDCP International Equity Ind Fund  | $100,001 - $250,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Vanguard 500 Index Fund Admiral Shares (VFIAX)  | $50,001 - $100,000  | None (or less than $201)  | |
2  | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX)  | $15,001 - $50,000  | None (or less than $201)  | |
3  | Vanguard Intermediate-Term Investment- Grade Fund Admiral Shares (VFIDX)  | $15,001 - $50,000  | None (or less than $201)  | |
4  | Vanguard Short-Term Investment-Grade Fund Admiral Shares (VFSUX)  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX)  | $50,001 - $100,000  | None (or less than $201)  | |
6  | Vanguard Total International Bond Index Fund Admiral Class Shares (VTABX)  | $15,001 - $50,000  | None (or less than $201)  | |
7  | Vanguard 500 Index Fund Admiral Shares (VFIAX)  | $100,001 - $250,000  | None (or less than $201)  | |
8  | Vanguard Extended Market Index Fund Admiral Shares (VEXAX)  | $50,001 - $100,000  | None (or less than $201)  | |
9  | Vanguard International Growth Fund Admiral Shares (VWILX)  | $50,001 - $100,000  | None (or less than $201)  | |
10  | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX)  | $15,001 - $50,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX)  | Purchase  | 02/17/2023  | $1,001 - $15,000  | 
2  | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX)  | Purchase  | 02/17/2023  | $15,001 - $50,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Paula Lee that is missing from this database?
Drop us a line at [email protected].