Patrick N. Rodenbush
            
  
              Special Assistant to President & Senior Advisor to Domestic Policy Advisor (Departed Administration)
            
Estimated Net Worth
 - $119 K - $435 K
Salary
 - $110 K
Employment
 - 06/01/2021 - 03/01/2023
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (08/08/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Communications Director and Senior Advisor to Chairman | 5/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | National Democratic Redistricting Committee | Salary | $64,103 | |
| 2 | Roth IRA | |||
| 2.1 | Growth Fund of America Class A Shares (AGTHX) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | Democratic National Committee, 401(k) plan: | |||
| 3.1 | Voya Retirement Group Variable Annuity | |||
| 3.1.1 | Voya Fixed Account | $1,001 - $15,000 | None (or less than $201) | |
| 3.1.2 | Vanguard Target Retirement 2050 Fund | $1,001 - $15,000 | None (or less than $201) | |
| 4 | National Democratic Redistricting Committee, 401(k) plan: | |||
| 4.1 | American Funds 2045 Target Date Retirement Fund Class A Shares (AAHTX) | $50,001 - $100,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 3/2010 | |
| 2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2017 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Blue Shield of California | salary, bonus | ||
| 2 | IRA | |||
| 2.1 | American Funds Growth Portfolio Class A Shares (GWPAX) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | Blue Shield of California, 401(k) plan: | |||
| 3.1 | Fidelity Extended Market Index Fund (FSMAX) | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | Fidelity Institutional Spartan 500 Index Pool Class D | $1,001 - $15,000 | None (or less than $201) | |
| 3.3 | State Street Target Retirement 2050 Securities Lending Series Fund Class IV | $1,001 - $15,000 | None (or less than $201) | |
| 3.4 | Fidelity US Bond Index Fund (FXNAX) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | D.C. 529 College Savings Plan | |||
| 1.1 | DC College Savings 2037 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | DC College Savings US Intermediate-Term Bond Index Portfolio | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | DC College Savings US Socially Responsible Equity Portfolio | $1,001 - $15,000 | None (or less than $201) | |
| 2 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Patrick N. Rodenbush that is missing from this database?
Drop us a line at [email protected].