Pamela Melroy
            
  
              Deputy Administrator (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $7.5 M - $16.7 M
 
Salary
 - Unknown
 
Employment
 - Started 07/30/2021
 
Departed Administration
 - Yes
 
Current Title
 - Senior Consultant
 
Current Employer
 - Self Employed
 
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Arlington, Virginia  | CEO  | 7/2021  | |
2  | Adelaide, SA, Australia, Outside U.S.  | Director of Space Technology and Policy  | 5/2021  | |
3  | Silver Spring, Maryland  | Board Director  | 4/2021  | |
4  | Alexandria, Virginia  | Board Director  | 4/2021  | |
5  | Adelaide, SA, Australia, Outside U.S.  | Board Director  | 4/2021  | |
6  | El Segundo, California  | Board Director  | 6/2021  | |
7  | Perth, WA, Australia, Outside U.S.  | Board Director  | 4/2021  | |
8  | Denver, Colorado  | Advisor  | 4/2021  | |
9  | Washington, District of Columbia  | Consultant  | 4/2021  | |
10  | Mountain View, California  | Advisor  | 4/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Melroy & Hollett Technology Partners LLC (Consulting, public speaking)  | $1,001 - $15,000  | Salary  | $2,475  | 
2  | Anthrotronix, Human Performance Technical Applications, deferred compensation: cash receivable  | $15,001 - $50,000  | None (or less than $201)  | |
3  | Anthrotronix, Human Performance Technical Applications, vested restricted stock units, distribution/ payout deferred until sale of company  | $1,001 - $15,000  | None (or less than $201)  | |
4  | Nova Systems Pty (Consulting, program management)  | None (or less than $1,001)  | None (or less than $201)  | |
5  | Aerospace Corporation, Independent non- profit operation of FFRDC  | $15,001 - $50,000  | Director Fees  | $16,750  | 
6  | Myriota (Satellite connectivity for Internet-of- Things startup)  | Director Fees  | $11,557  | |
7  | Systems Planning and Analysis, vested restricted stock  | None (or less than $1,001)  | Earned income  | $69,000  | 
8  | Systems Planning and Analysis (Defense Engineering Services)  | Director Fees  | $8,958  | |
9  | IRA  | |||
9.1  | ACRNX - COLUMBIA ACORN INST  | $50,001 - $100,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Silver Spring, Maryland  | Pursuant to an agreement among directors, all directors’ fees for 2019, 2020, and 2021 were deferred. I will receive a lump sum payment of no more than $20,000 in deferred director’s fees upon sale of the company.  | 1/2019  | |
2  | Silver Spring, Maryland  | I hold vested restricted stock units in Anthrotronix, the payout of which has been deferred until sale of the company. Upon sale of the company, I will receive a cash payout.  | 6/2019  | |
3  | Alexandria, Virginia  | Divested  | 11/2018  | |
4  | Adelaide, SA, Australia, Outside U.S.  | Forfeited stock options  | 7/2019  | |
5  | Denver, Colorado  | Forfeited stock options  | 11/2019  | |
6  | Mountain View, California  | Forfeited stock options  | 1/2021  | |
7  | Arlington, Virginia  | Ownership of this business was transferred to my spouse, and the corporation changed its name to "MH Technology Partners."  | 2/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Melroy & Hollett Technology Partners LLC (Consulting, speaking engagements)  | $15,001 - $50,000  | consulting fees  | $45,971  | 
2  | Wells Fargo Pension Rollover IRA  | |||
2.1  | Vanguard Value Index Fund ETF Shares (VTV)  | $500,001 - $1,000,000  | $15,001 - $50,000  | |
2.2  | WisdomTree US Quality Dividend Growth Fund (DGRW)  | $250,001 - $500,000  | $5,001 - $15,000  | |
2.3  | VanEck Vectors Morningstar Wide Moat ETF (MOAT)  | $250,001 - $500,000  | $2,501 - $5,000  | |
2.4  | Goldman Sachs ActiveBeta US Large Cap Equity ETF (GSLC)  | $250,001 - $500,000  | $2,501 - $5,000  | |
2.5  | Invesco S&P MidCap 400 Revenue ETF (RWK)  | $250,001 - $500,000  | $2,501 - $5,000  | |
2.6  | iShares Edge MSCI USA Quality Factor ETF (QUAL)  | $250,001 - $500,000  | $2,501 - $5,000  | |
2.7  | Invesco FTSE RAFI US 1500 Small-Mid ETF (PRFZ)  | $100,001 - $250,000  | $1,001 - $2,500  | |
2.8  | WisdomTreeEmerging Markets ex-State- Owned Enterprises Fund (XSOE)  | $100,001 - $250,000  | $2,501 - $5,000  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Invenra, Biomedical  | $100,001 - $250,000  | None (or less than $201)  | |
2  | SmartUQ LLC, Software Company  | $15,001 - $50,000  | None (or less than $201)  | |
3  | US bank #1 (cash)  | $50,001 - $100,000  | Interest  | $201 - $1,000  | 
4  | US bank # 2 (cash)  | $50,001 - $100,000  | None (or less than $201)  | |
5  | US bank #3 (cash)  | $15,001 - $50,000  | None (or less than $201)  | |
6  | Janus Henderson Global Research Fund Class D Shares (JANWX)  | $50,001 - $100,000  | $5,001 - $15,000  | |
7  | Victory Capital  | |||
7.1  | USAA 500 Index Fund Reward Shares (USPRX)  | $100,001 - $250,000  | $5,001 - $15,000  | |
7.2  | USAA Money Market Fund (USAXX)  | $1,001 - $15,000  | None (or less than $201)  | |
7.3  | USAA Tax-Exempt Long-Term Fund Fund Class Shares (USTEX)  | $15,001 - $50,000  | $201 - $1,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | iShares Edge MSCI Min Vol USA ETF (USMV)  | Sale  | 03/03/2021  | $250,001 - $500,000  | 
2  | Invesco S&P Emerging Markets Low Volatility (EELV)  | Sale  | 03/31/2021  | $100,001 - $250,000  | 
3  | Invesco S&P International Developed Low Volatility ETF (IDLV)  | Sale  | 03/31/2021  | $100,001 - $250,000  | 
4  | Fidelity Low-Priced Stock Fund Class K Shares (FLPKX) (multiple)  | Purchase  | $100,001 - $250,000  | |
5  | O'Shares US Quality Dividend ETF (OUSA)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
6  | SPDR Portfolio Developed World ex-US ETF (SPDW)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
7  | Energy Select Sector SPDR Fund (XLE)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
8  | Communication Services Select Sector SPDR Fund (XLC)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
9  | Real Estate Select Sector SPDR Fund (XLRE)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
10  | Fidelity MSCI Industrials Index ETF (FIDU)  | Exchange  | 04/15/2021  | $15,001 - $50,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Wells Fargo  | $500,001 - $1,000,000  | 2021  | 15 years  | 
2  | Wells Fargo Equity Line of Credit  | $250,001 - $500,000  | 2020  | revolving  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
1  | Astronaut Scholarship Foundation  | Kennedy Space Center, Florida  | Astronaut Hall of Fame Induction Gala and Ceremony Weekend, Nov. 12-14, inducted Nov. 13, 2021.  | $900  | 
Endnotes
Section  | #  | Description  | 
|---|---|---|
Filer's Information  | 1  | Special Government Employee status  | 
1  | 1  | Company transferred to spouse, DBA MH Technology Partners  | 
1  | 2  | Full time from Feb 2018 - Jun 2019, Casual employee subsequently  | 
1  | 12  | The trust holds only a personal residence.  | 
5  | 11.1  | As a result of employment with Nova Systems  | 
Do you have information about Pamela Melroy that is missing from this database?
Drop us a line at [email protected].