Estimated Net Worth
- $700 K - $2.6 M
Salary
- $103 K
Employment
- Started 07/06/2021
Departed Administration
- Yes
Records
- OGE Form 278e (05/12/2023) [8]
- OGE Form 278t (03/13/2023)
- OGE Form 278e (05/16/2022) [1]
- OGE Form 278e (09/20/2021)
- Resume
- SF50
[#]
Indicates number of transactions involving "Vanguard S&P 500 Growth ETF".
Financial Disclosure Details - OGE Form 278e (05/12/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
24 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 05/18/2022 | $1,001 - $15,000 |
26 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 05/10/2022 | $1,001 - $15,000 |
28 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 05/02/2022 | $1,001 - $15,000 |
29 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/04/2022 | $1,001 - $15,000 |
31 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/01/2022 | $1,001 - $15,000 |
33 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 03/14/2022 | $1,001 - $15,000 |
35 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/23/2022 | $1,001 - $15,000 |
37 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/20/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
3 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 12/03/2021 | $1,001 - $15,000 |
Do you have information about Olivia G. Volkoff that is missing from this database?
Drop us a line at [email protected].