Nuria Fernandez
            
  
              TBD (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $1.2 M - $4.2 M
 
Salary
 - Unknown
 
Departed Administration
 - Yes
 
Records
 - OGE Form 278t (04/03/2023)
 - OGE Form 278t (04/03/2023)
 - OGE Form 278t (03/03/2023)
 - OGE Form 278t (01/30/2023)
 - OGE Form 278t (12/30/2022)
 - OGE Form 278t (11/30/2022)
 - OGE Form 278t (10/30/2022)
 - OGE Form 278t (09/30/2022)
 - OGE Form 278t (08/30/2022)
 - OGE Form 278t (07/29/2022)
 - OGE Form 278t (07/02/2022)
 - OGE Form 278t (06/01/2022)
 - OGE Form 278t (05/07/2022)
 - OGE Form 278e (04/26/2022)
 - OGE Form 278t (03/30/2022)
 - OGE Form 278t (02/28/2022)
 - OGE Form 278t (01/31/2022)
 - OGE Form 278t (12/28/2021)
 - OGE Form 278t (12/01/2021)
 - OGE Form 278t (10/30/2021)
 - OGE Form 278t (10/01/2021)
 - OGE Form 278t (08/30/2021)
 - OGE Form 278t (07/29/2021)
 - OGE Form 278t (07/07/2021)
 - OGE Form 278e (03/04/2021)
 - Resume
 - SF50
 
Financial Disclosure Details - OGE Form 278e (04/26/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | San Jose, California  | General Manager/CEO  | 1/2021  | |
2  | San Jose, California  | Board Member  | 1/2021  | |
3  | Sacramento, California  | Executive Committee Member  | 1/2021  | |
4  | Washington, District of Columbia  | Board Member  | 1/2021  | |
5  | Washington, DC, District of Columbia  | Board Member  | 1/2021  | |
6  | San Jose, California  | Board Member  | 1/2021  | |
7  | Washington, DC, District of Columbia  | Executive Committee Member  | 1/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Santa Clara Valley Transportation Authority  | VTA annual salary - this amount represents earnings through 1/19/21 when I ended my employment with the VTA.  | $29,167  | |
2  | Santa Clara Valley Transportation Authority - Cash Pension Plan Payout  | Lump sum payment  | $92,000  | |
3  | Santa Clara Valley Transportation Authority - Vacation Balance Payoff  | Lump sum payment at the end of my employment with VTA in January 2021  | $57,306  | |
4  | Santa Clara Valley Transportation Authority - annual car allowance  | This amount represents car allowance for the month of January 2021 when I ended my employment with the VTA.  | $750  | |
5  | IRA #2  | |||
5.1  | Accenture Plc (ACN)  | $1,001 - $15,000  | None (or less than $201)  | |
5.2  | Adyen N V (ADYEY)  | $1,001 - $15,000  | None (or less than $201)  | |
5.3  | AIA Group Ltd. (AAGIY)  | $1,001 - $15,000  | None (or less than $201)  | |
5.4  | Alcon Inc. (ALC)  | $1,001 - $15,000  | None (or less than $201)  | |
5.5  | Amadeus IT Group SA (AMADY)  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | San Jose, California  | Upon separation, I received lump sum payments for vacation balance payoff and a cash pension plan payout. As part of my employment contract, I also received a $750 per month car allowance. I no longer receive these benefits.  | 12/2013  | |
2  | Sacramento, California  | I retired from my former employment with the Santa Clara Valley Transportation and will receive monthly pension checks from CalPERS  | 3/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Washington Metropolitan Transit Authority  | $50,001 - $100,000  | Retirement Payments  | $78,882  | 
2  | Chicago Transit Authority  | $15,001 - $50,000  | Retirement Payments  | $16,014  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | TOD Brokerage Account  | |||
1.1  | JP Morgan Deposit Sweep (QCPCM) (Money Market Fund)  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | Edgewood Growth Fund Class Institutional (EGFIX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.3  | Cohen & Steers Low Duration Preferred and Income Fund (LPXFX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.4  | iShares MSCI Germany ETF (EWG)  | $1,001 - $15,000  | None (or less than $201)  | |
1.5  | JPMorgan Large Cap Growth Fund Class R6 (JLGMX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.6  | Nuveen Preferred Securities & Income Fund Class R (NPSRX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.7  | Vanguard Financials Index Fund ETF (VFH)  | $1,001 - $15,000  | None (or less than $201)  | |
1.8  | WCM Focused International Growth Fund Institutional (WCMIX)  | $1,001 - $15,000  | None (or less than $201)  | |
1.9  | iShares 7-10 Year Treasury Bond ETF (IEF)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
1  | Sale of Timeshare  | Sale  | 07/19/2021  | $1,001 - $15,000  | 
2  | WUXI Biologics Cayman Inc  | Purchase  | 01/28/2021  | $1,001 - $15,000  | 
3  | Texas Instruments Incorporated (TXN)  | Sale  | 01/20/2021  | $1,001 - $15,000  | 
4  | Wuxi Biologics Cayman Inc. (WXXWY)  | Purchase  | 01/28/2021  | $1,001 - $15,000  | 
5  | Cisco Systems, Inc. (CSCO)  | Sale  | 03/04/2021  | $1,001 - $15,000  | 
6  | Lam Research Corp. (LRCX)  | Sale  | 03/11/2021  | $1,001 - $15,000  | 
7  | Accenture Plc (ACN)  | Sale  | 04/09/2021  | $1,001 - $15,000  | 
8  | TSM - Taiwan Semiconductor Mfg  | Sale  | 04/08/2021  | $1,001 - $15,000  | 
9  | MELI- Mercado Libre Inc.  | Sale  | 03/25/2021  | $1,001 - $15,000  | 
10  | Philip Morris International, Inc. (PM)  | Purchase  | 04/23/2021  | $1,001 - $15,000  | 
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Citi/Advantage  | $10,001 - $15,000  | 2015  | Revolving  | 
2  | Barclays  | $10,001 - $15,000  | 2012  | Revolving  | 
3  | Chase United  | $10,001 - $15,000  | 2017  | Revolving  | 
4  | CENLAR  | $500,001 - $1,000,000  | 2015  | 360 months  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Nothing reported in this section  | ||
Do you have information about Nuria Fernandez that is missing from this database?
Drop us a line at [email protected].