Nicole Argentieri
            
  
              Principal Deputy Assistant Attorney General (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $4.6 M - $13.2 M
Salary
 - Unknown
Departed Administration
 - Yes
Current Title
 - Partner
Current Employer
 - Cravath, Swaine & Moor
Financial Disclosure Details - OGE Form 278e (06/23/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | O'Melveny 401k | |||
| 1.1 | FID FDM 2040 IPR (FFIZX) | $250,001 - $500,000 | None (or less than $201) | |
| 2 | IRA #1 | |||
| 2.1 | American Funds New Perspective Fund (FNPFX) | $15,001 - $50,000 | None (or less than $201) | |
| 2.2 | Dodge & Cox Global Stock Fund (DODWX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.3 | Matthews Asia Dividend Fund Institutional Class Shares (MIPIX) | $15,001 - $50,000 | None (or less than $201) | |
| 2.4 | MFS Value Fund Class I Shares (MEIIX) | $15,001 - $50,000 | None (or less than $201) | |
| 2.5 | Vanguard US Growth Fund Admiral Shares (VWUAX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.6 | KraneShares MSCI All China Consumer Discretionary Index ETF KraneShares MSCI All China Consumer Discretionary Index ETF (KDSC) | $1,001 - $15,000 | None (or less than $201) | |
| 2.7 | Vanguard Russell 2000 Value Index Fund ETF Shares (VTWV) | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | O'Melveny | Los Angeles, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 3/2018 | 
| 2 | O'Melveny Partnership Share | Los Angeles, California | Calculated as of the time of my separation, paid approximately one year after the date of separation. | 5/2022 | 
| 3 | O'Melveny Pension Plan | Los Angeles, California | I will continue to participate in this cash balance pension plan, but the plan sponsor no longer makes contributions. | 3/2018 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | OG Energy (Energy) | salary, bonus | ||
| 2 | Global Holdings Management US | |||
| 2.1 | Fidelity Small Cap Growth Fund | $100,001 - $250,000 | None (or less than $201) | |
| 2.2 | Fidelity 500 Index Fund | $500,001 - $1,000,000 | None (or less than $201) | |
| 2.3 | Fidelity International Index Fun | $100,001 - $250,000 | None (or less than $201) | |
| 2.4 | Fidelity Extended Market Index Fund | $15,001 - $50,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US Bank #1 (Cash) | $15,001 - $50,000 | Interest | $5,001 - $15,000 | 
| 2 | US Bank #2 (Cash) | $1,001 - $15,000 | Interest | None (or less than $201) | 
| 3 | US Bank #3 (Cash) | $1,001 - $15,000 | Interest | None (or less than $201) | 
| 4 | Alphabet, Inc. (GOOGL) | $100,001 - $250,000 | None (or less than $201) | |
| 5 | Hess Corp. (HES) | $50,001 - $100,000 | Dividends | $100,001 - $1,000,000 | 
| 6 | Amazon.com, Inc. (AMZN) | $100,001 - $250,000 | None (or less than $201) | |
| 7 | NIKE, Inc. (NKE) | $1,001 - $15,000 | Dividends | $15,001 - $50,000 | 
| 8 | Ulta Beauty, Inc. (ULTA) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Spotify | $50,001 - $100,000 | $100,001 - $1,000,000 | |
| 10 | Roblox | $50,001 - $100,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Global Holdings Management US | $1,000,001 - $5,000,000 | 2012 | Matures March 2030 | 
| 2 | Wells Fargo | $250,001 - $500,000 | 2022 | revolving | 
| 3 | TD Ameritrade Stock Portfolio | $100,001 - $250,000 | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 6 | 13 | All income is dividend income. | 
Do you have information about Nicole Argentieri that is missing from this database?
Drop us a line at [email protected].