Observations
 - Millionaire
 
Estimated Net Worth
 - $1.7 M - $4.3 M
 
Salary
 - Unknown
 
Employment
 - Started 04/24/2023
 
Records
  Financial Disclosure Details - OGE Form 278e (08/14/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | IRA #1  | |||
1.1  | VFIAX - Vanguard 500 Index Fund Admiral Shares  | $1,001 - $15,000  | None (or less than $201)  | |
1.2  | VTIVX - Vanguard Target Retirement 2045 Fund  | $15,001 - $50,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Finnegan Henderson LLP (Law firm)  | salary, bonus  | ||
2  | Spouse IRA #1  | |||
2.1  | GQG PartnersEmerging Markets Equity Fund Institutional Class Shares (GQGIX)  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Chautauqua International Growth Fund Institutional Class Shares (CCWIX)  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Cohen & Steers Realty Shares, Inc Class L Shares (CSRSX)  | $1,001 - $15,000  | $201 - $1,000  | |
2.4  | Eaton Vance Atlanta Capital SMID-Cap Fund Class I Shares (EISMX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.5  | FPA New Income, Inc (FPNIX)  | $1,001 - $15,000  | $201 - $1,000  | |
2.6  | First Eagle Overseas Fund Class I Shares (SGOIX)  | $1,001 - $15,000  | None (or less than $201)  | |
2.7  | Polen Growth Fund Institutional Class Shares (POLIX)  | $15,001 - $50,000  | None (or less than $201)  | |
2.8  | Port Street Quality Growth Fund Institutional Class Shares (PSQGX)  | $1,001 - $15,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Residential Real Estate, Washington DC  | $500,001 - $1,000,000  | Rent or Royalties  | $15,001 - $50,000  | 
2  | Brokerage Account #1  | $50,001 - $100,000  | None (or less than $201)  | |
2.1  | 3M Company (MMM)  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Amplify Advanced Battery Metals and Materials ETF (BATT)  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Apple, Inc. (AAPL)  | $15,001 - $50,000  | None (or less than $201)  | |
2.4  | iShares Core MSCIEmerging Markets ETF (IEMG)  | $1,001 - $15,000  | None (or less than $201)  | |
2.5  | Packaging Corporation of America (PKG)  | $1,001 - $15,000  | None (or less than $201)  | |
2.6  | SPDR S&P Kensho Smart Mobility ETF (HAIL)  | $1,001 - $15,000  | None (or less than $201)  | |
2.7  | United Airlines Holdings, Inc. (UAL)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | 529 DC College Savings Plan #1  | $15,001 - $50,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Wells Fargo  | $100,001 - $250,000  | 2021  | 10 Year  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
Filer's Information  | 1  | The BUILD Act of 2018 created the DFC out of the Overseas Private Investment Corporation and part of the US Agency for International Development  | 
6  | 10.9  | Now Block Inc.  | 
Do you have information about Nichole Skoyles that is missing from this database?
Drop us a line at [email protected].