Michael Hughes
Director, United States National Central Bureau Of Interpol (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.1 M - $2.7 M
Salary
- Unknown
Departed Administration
- Yes
Records
- OGE Form 278 Termination (05/24/2024) [3]
- OGE Form 278e (05/13/2024) [10]
- OGE Form 278t (05/08/2024) [1]
- OGE Form 278t (10/03/2023) [2]
- OGE Form 278t (07/30/2023) [3]
- OGE Form 278t (05/25/2023) [2]
- OGE Form 278t (05/25/2023) [1]
- OGE Form 278e (05/15/2023) [5]
- OGE Form 278e (05/06/2022)
- OGE Form 278t (06/21/2021)
- OGE Form 278e (05/11/2021)
- OGE Form 278t
- OGE Form 278t
- Resume
[#]
Indicates number of transactions involving "Salesforce Inc. Common Stock".
Financial Disclosure Details - OGE Form 278 Termination (05/24/2024)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 02/23/2024 | $1,001 - $15,000 |
2 | salesforce.com, inc. (CRM) | Sale | 04/23/2024 | $15,001 - $50,000 |
3 | salesforce.com, inc. (CRM) | Sale | 05/23/2024 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/13/2024)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 02/02/2023 | $15,001 - $50,000 |
2 | salesforce.com, inc. (CRM) | Sale | 03/23/2023 | $50,001 - $100,000 |
3 | salesforce.com, inc. (CRM) | Sale | 05/23/2023 | $1,001 - $15,000 |
4 | salesforce.com, inc. (CRM) | Sale | 06/23/2023 | $1,001 - $15,000 |
5 | salesforce.com, inc. (CRM) | Sale | 06/29/2023 | $1,001 - $15,000 |
6 | salesforce.com, inc. (CRM) | Sale | 06/29/2023 | $1,001 - $15,000 |
7 | salesforce.com, inc. (CRM) | Sale | 08/23/2023 | $1,001 - $15,000 |
8 | salesforce.com, inc. (CRM) | Sale | 09/25/2023 | $1,001 - $15,000 |
9 | salesforce.com, inc. (CRM) | Sale | 11/24/2023 | $1,001 - $15,000 |
10 | salesforce.com, inc. (CRM) | Sale | 12/26/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/08/2024)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 04/23/2024 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (10/03/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 08/23/2023 | $1,001 - $15,000 |
2 | salesforce.com, inc. (CRM) | Sale | 09/25/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (07/30/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 06/23/2023 | $1,001 - $15,000 |
2 | salesforce.com, inc. (CRM) | Sale | 06/29/2023 | $1,001 - $15,000 |
3 | salesforce.com, inc. (CRM) | Sale | 06/29/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/25/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 02/02/2023 | $15,001 - $50,000 |
2 | salesforce.com, inc. (CRM) | Sale | 03/23/2023 | $50,001 - $100,000 |
Financial Disclosure Details - OGE Form 278t (05/25/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 05/23/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/15/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 02/02/2022 | $15,001 - $50,000 |
2 | salesforce.com, inc. (CRM) | Sale | 02/23/2022 | $1,001 - $15,000 |
3 | salesforce.com, inc. (CRM) | Sale | 05/23/2022 | $1,001 - $15,000 |
4 | salesforce.com, inc. (CRM) | Sale | 08/23/2022 | $1,001 - $15,000 |
5 | salesforce.com, inc. (CRM) | Sale | 11/23/2022 | $1,001 - $15,000 |
Do you have information about Michael Hughes that is missing from this database?
Drop us a line at [email protected].