Melissa Rogers
            
  
              Special Assistant to the President and Director of the White House Office of Faith-based and Neighborhood Partnerships
            
Observations
 - Millionaire
Estimated Net Worth
 - $4.6 M - $10.0 M
Salary
 - $100 K
Employment
 - Started 06/05/2022
Records
  Financial Disclosure Details - OGE Form 278e (08/01/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Winston-Salem, North Carolina | Visiting Professor | 1/2021 | |
| 2 | Washington, District of Columbia | Nonresident Senior Fellow | 1/2021 | |
| 3 | Washington, District of Columbia | Member | 1/2021 | |
| 4 | Washington, District of Columbia | Member of Advisory Board | 1/2021 | |
| 5 | Falls Church, Virginia | Member | 1/2021 | |
| 6 | Boston, Massachusetts | Member | 1/2021 | |
| 7 | Washington, District of Columbia | Member | 1/2021 | |
| 8 | Keller, Texas | Board Member | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | American Baptist Churches MMBB Balanced Fund | $100,001 - $250,000 | $1,001 - $2,500 | |
| 2 | Fidelity 500 Index Fund | $50,001 - $100,000 | $1,001 - $2,500 | |
| 3 | Fidelity Total Market Index Fund | $100,001 - $250,000 | $1,001 - $2,500 | |
| 4 | "Faith in Public Life," Baylor University Press (value not readily ascertainable) | Rent or Royalties | $1,001 - $2,500 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation | /1994 | |
| 2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation | /2000 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Corning Inc. | salary, bonus | ||
| 2 | Corning Inc. cash balance pension | $500,001 - $1,000,000 | $15,001 - $50,000 | |
| 3 | Corning Inc. vested stock options | $15,001 - $50,000 | None (or less than $201) | |
| 4 | iShares Core S&P 500 ETF | $100,001 - $250,000 | $5,001 - $15,000 | |
| 5 | Vanguard 500 Index Fund ETF | $500,001 - $1,000,000 | $5,001 - $15,000 | |
| 6 | SPDR S&P 500 ETF Trust | $15,001 - $50,000 | $1,001 - $2,500 | |
| 7 | Invesco QQQ Trust Series 1 | $100,001 - $250,000 | $1,001 - $2,500 | |
| 8 | T Rowe Price Tax-Free High Yield Fund | $15,001 - $50,000 | $201 - $1,000 | |
| 9 | Consumer Discretionary Select Sector SPD Fund | $1,001 - $15,000 | None (or less than $201) | |
| 10 | Invesco S&P 500 High Dividend Low Volatility | $1,001 - $15,000 | $201 - $1,000 | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US Credit Union (cash) | $15,001 - $50,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 1 | I cannot recall the exact month when I took on this position. | 
| 1 | 2 | I cannot recall the month when I took on this position. | 
| 1 | 4 | I cannot recall the month when I took on this position. | 
| 1 | 5 | I cannot recall the month when I took on this position. | 
| 1 | 6 | I cannot recall the month when I took on this position. | 
| 1 | 7 | I cannot recall the month when I took on this position. | 
Do you have information about Melissa Rogers that is missing from this database?
Drop us a line at [email protected].