Matt Herrick
            
  
              Director of Communications in the Office of Communications (Departed Administration)
            
Estimated Net Worth
 - Unknown
 
Salary
 - Unknown
 
Employment
 - 01/01/2021 - 06/18/2021
 
Departed Administration
 - Yes
 
Current Title
 - Executive Vice President, Chief Impact Officer
 
Current Employer
 - International Dairy Foods Association
 
Financial Disclosure Details - OGE Form 278 Termination (06/14/2021)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | Senior Vice President  | 1/2021  | |
2  | New York, New York  | Managing Director  | 4/2019  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | International Dairy Foods Association  | Salary/Bonus  | $272,000  | |
2  | Rockefeller Foundation  | Salary/Bonus  | $225,000  | |
3  | International Dairy Foods Association (defined contribution account)  | |||
3.1  | AB High Income R  | $1,001 - $15,000  | None (or less than $201)  | |
3.2  | Lord Abbett Total Return R3  | $15,001 - $50,000  | None (or less than $201)  | |
3.3  | Templeton Global Bond R  | $1,001 - $15,000  | None (or less than $201)  | |
3.4  | Transamerica Stable Value Core Option  | $15,001 - $50,000  | None (or less than $201)  | |
3.5  | Vanguard Inflation Protected Secs Inv  | $15,001 - $50,000  | None (or less than $201)  | |
3.6  | Alger Capital Appreciation Instl R  | $15,001 - $50,000  | None (or less than $201)  | |
3.7  | American Funds EuroPacific Gr R3  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation.  | 4/2019  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | University of Maryland  | salary  | ||
2  | Fidelity Rollover IRA  | |||
2.1  | T Rowe Price Ret 2040 FD  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Berkshire Hathaway INC Com USD0.0033 Class B  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Fidelity Advisor Freedom 2040 Fund Class C Shares (FCFFX)  | $1,001 - $15,000  | None (or less than $201)  | |
3  | Fidelity Roth IRA  | |||
3.1  | FDIC INSURED DEPOSIT HUNTINGTON BANK  | $1,001 - $15,000  | None (or less than $201)  | |
4  | Fidelity State of MD 403B  | |||
4.1  | FID FDM Idx 2045 IPR  | $50,001 - $100,000  | None (or less than $201)  | |
5  | Fidelity USM Supplement 457B  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | 529 - Maryland Senator Edward j Kase (Portfolio 2030)  | $100,001 - $250,000  | None (or less than $201)  | |
2  | US bank account #1 (cash)  | $50,001 - $100,000  | None (or less than $201)  | |
3  | US bank account #2 (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
4  | US bank account #3 (cash)  | $1,001 - $15,000  | None (or less than $201)  | |
5  | US bank account #4 (cash)  | None (or less than $1,001)  | None (or less than $201)  | |
6  | CMFG Life Insurance Company (whole life)  | $1,001 - $15,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Nelnet  | $15,001 - $50,000  | 1999  | Standard Repayment  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 1  | Maryland Senator Edward J. Kasemeyer College Investment Plan managed by T Rowe Price  | 
Do you have information about Matt Herrick that is missing from this database?
Drop us a line at [email protected].