Estimated Net Worth
- $970 K - $2.1 M
Salary
- Unknown
Employment
- Started 07/29/2020
Financial Disclosure Details - OGE Form 278e (05/15/2025)
Positions Held Outside United States Government
# | Organization | City | Position | To |
|---|---|---|---|---|
Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
|---|---|---|---|---|
Nothing reported in this section | ||||
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
|---|---|---|---|---|
Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
|---|---|---|---|
Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
|---|---|---|---|---|
1 | The Trustees of Columbia University (Hospital) | salary | ||
2 | Columbia University Retirement Plan for Officers | |||
2.1 | Vanguard Target Retirement 2055 | $250,001 - $500,000 | None (or less than $201) | |
3 | Columbia University Voluntary Retirement Savings Plan | |||
3.1 | Vanguard Target Retirement 2055 | $100,001 - $250,000 | None (or less than $201) | |
4 | Cooper University Health Care - 5/21/2025 | Honorarium | $500 |
Other Assets and Income
# | Description | Value | Type | Amount |
|---|---|---|---|---|
1 | U.S. bank (cash) - checking | $15,001 - $50,000 | None (or less than $201) | |
2 | Digital Ally, Inc. (DGLY) | $1,001 - $15,000 | None (or less than $201) | |
3 | Residential real estate, Washington, DC | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
4 | The Yurteri Properties LLC (North Newark, NJ) Commercial property in North Newark, NJ | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
5 | New Hampshire Fidelity Unique College Investing Plan - Portfolio 2033 | $1,001 - $15,000 | None (or less than $201) | |
6 | New Hampshire Fidelity Unique College Investment Plan - Portfolio 2036 | $1,001 - $15,000 | None (or less than $201) | |
7 | State of Israel Bonds | $1,001 - $15,000 | None (or less than $201) | |
8 | State of Israel Bonds | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
Nothing reported in this section | ||||
Liabilities
# | Creditor | Amount | Incurred | Term |
|---|---|---|---|---|
1 | Illinois Designated Purchase Program (IDAPP) | $10,001 - $15,000 | 2003 | 30 years |
2 | Bank of America Mastercard | $10,001 - $15,000 | 2021 | |
3 | Bank of America | $250,001 - $500,000 | 2021 | 30 year |
4 | Tower Federal Credit Union | $500,001 - $1,000,000 | 2021 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
|---|---|---|---|---|
Nothing reported in this section | ||||
Endnotes
Section | # | Description |
|---|---|---|
6 | 4 | This represents the filer's spouse's 5% interest in this property. |
8 | 1 | The current rate is 7.709%. |
Do you have information about Marvin E. Kaplan that is missing from this database?
Drop us a line at [email protected].