Mariam Enriquez McDivitt
            
  
              Deputy Assistant Secretary for Intergovernmental Affairs (Incumbent Only)
            
Estimated Net Worth
 - $207 K - $680 K
Salary
 - Unknown
Employment
 - Started 12/13/2021
Records
  Financial Disclosure Details - OGE Form 278e (05/10/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Comcast Stock | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Comcast 401K plan: Vanguard Target 2045 | $50,001 - $100,000 | None (or less than $201) | |
| 3 | Roth IRA | |||
| 3.1 | Vanguard Federal Money Market Fund | $15,001 - $50,000 | None (or less than $201) | |
| 4 | City of Philadelphia, defined benefit plan | $15,001 - $50,000 | None (or less than $201) | |
| 5 | City of Philadelphia, deferred comp plan: | |||
| 5.1 | Vanguard Institutional Index Fund | $1,001 - $15,000 | None (or less than $201) | |
| 5.2 | Vanguard Mid-Cap Index Fund | $1,001 - $15,000 | None (or less than $201) | |
| 5.3 | Vanguard Small Cap Index Fund | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Comcast 401K | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. All interest in Comcast SOP was forfeited upon departure | 9/2019 | 
| 2 | Philadelphia, Pennsylvania | I will continue to participate in this defined benefit plan. | 8/2005 | |
| 3 | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2017 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Selective Insurance Company | Salary | ||
| 2 | Selective 401k plan: | |||
| 2.1 | TRowe Price Blackrock LFPTH Index 2045 | $100,001 - $250,000 | None (or less than $201) | |
| 3 | Roth IRA | |||
| 3.1 | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | IRA Brokerage Account | |||
| 4.1 | Vanguard Growth Index Fund Admiral Class Shares (VIGAX) | $1,001 - $15,000 | None (or less than $201) | |
| 4.2 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Brokerage account 1: | |||
| 1.1 | Vanguard 500 Fund Admiral Shares | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard Extended Market Index Fund Admiral Shares | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Brokerage account 2: | |||
| 3 | US bank account (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 4 | Utah's Educational Savings 529 -Vanguard Total US Stock Market (UTSTX) - DC1 | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Utah's Educational Savings 529 -Vanguard Total US Stock Market (UTSTX) - DC2 | $1,001 - $15,000 | None (or less than $201) | |
| 6 | Utah's Educational Savings 529 -Vanguard Total US Stock Market (UTSTX) - DC3 | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | American Funds 2045 Target Date Retirement Fund Class R5 Shs (REHTX) | Sale | 02/02/2022 | $15,001 - $50,000 | 
| 2 | BlackRock LifePath Index 2045 Fund Institutional Shares (LIHIX) | Purchase | 02/02/2022 | $15,001 - $50,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Consolidated Direct Loan | $15,001 - $50,000 | 2005 | 23 | 
| 2 | Consolidated Direct Loan | $15,001 - $50,000 | 2005 | 23 | 
| 3 | Access Group | $10,001 - $15,000 | 2002 | 4 | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Mariam Enriquez McDivitt that is missing from this database?
Drop us a line at [email protected].