Margo Schlanger
Observations
- Millionaire
Estimated Net Worth
- $4.0 M - $9.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/03/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ann Arbor, Michigan | Professor of Law | Present | |
2 | Ann Arbor, Michigan | Director | Present | |
3 | Ann Arbor, Michigan | Legal Advisor | Present | |
4 | Detroit, Michigan | Cooperating attorney, Hammama v. Adducci Class Counsel | Present | |
5 | Montgomery, Alabama | Litigating Expert, Fraihat v. ICE | Present | |
6 | Dallas, Texas | Litigating Expert, Novoa v. GEO Group | Present | |
7 | San Francisco, California | Litigating expert, Sabata v. Nebraska Dep’t of Corr. Services | 11/2020 | |
8 | Washington, District of Columbia | Settlement Monitor, Adams v. Kentucky | 6/2020 | |
9 | Frankfort, Kentucky | Settlement Monitor, Adams v. Kentucky | 12/2020 | |
10 | Rochester, New York | E-journal "editor" | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Michigan Law School | Salary | $497,000 | |
2 | Forensic Psychiatry Fellowship, UM School of Medicine | Salary | $4,500 | |
3 | Southern Poverty Law Center | Expert Witness Fees | $5,070 | |
4 | Burns Charest | Expert Witness Fees | $17,725 | |
5 | Kentucky Department of Corrections | Consultant Fees | $17,121 | |
6 | Corrections & Sentencing e-journal (SSRN/Elsevier) | Editing Fees | $300 | |
7 | ScotusBlog - February and June 2020 | Honorarium | $200 | |
8 | "Incarceration and the Law, Cases and Materials," 10th ed., LEG, Inc., d/b/a West Academic Publishing (value not readily ascertainable) | Rent or Royalties | $1,001 - $2,500 | |
9 | Lexis/Nexis (anticipated honorarium) - 6/16/2021 | $1,001 - $15,000 | None (or less than $201) | |
10 | Roth IRA |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Ann Arbor, Michigan | It has not yet started, but I will take an unpaid leave of absence. Pursuant to University leave policy, the duration begins at 1 year, subject to renewal by the Regents. | 8/2021 | |
2 | Ann Arbor, Michigan | I will continue to participate in the 401(a) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
3 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
4 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Supplemental Plan (Supplemental Retirement Account). The University will not make contributions during my leave. | 9/2009 | |
5 | Ann Arbor, Michigan | I will continue to participate in the 457(b) Deferred Compensation Plan. The University will not make contributions during my leave. | 9/2009 | |
6 | St. Louis, Missouri | I will continue to participate in the Washington University Retirement Savings Plan, but the plan sponsor no longer makes contributions. | 7/2004 | |
7 | Cambridge, Michigan | I will continue to participate in the Retirement Income Plan for Teaching Faculty of Harvard University, but the plan sponsor no longer makes contributions. | 7/1998 | |
8 | Cambridge, Massachusetts | I will continue to participate in the Harvard University Tax-Deferred Annuity Plan, but the plan sponsor no longer makes contributions. | 7/1998 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Ann Arbor, Michigan | Teaching, research, governance | |
2 | Montgomery, Alabama | Expert, Fraihat v. ICE | |
3 | Dallas, Texas | Expert, Novoa v. GEO Group | |
4 | Frankfort, Kentucky | Settlement monitor, Adams v. Kentucky | |
5 | Washington, District of Columbia | Settlement monitor, Adams v. Kentucky | |
6 | San Francisco, California | Expert, Sabata v. Nebraska Department of Corrections |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Michigan | salary | ||
2 | Michigan Employment Relations Commission | salary | ||
3 | Economic Policy Institute | consulting fees | ||
4 | University of Michigan 401(a) Basic Retirement Plan | |||
4.1 | Fidelity Total Market Index Fund | $500,001 - $1,000,000 | None (or less than $201) | |
4.2 | Fidelity International Index | $100,001 - $250,000 | None (or less than $201) | |
4.3 | Fidelity US Bond Index | $15,001 - $50,000 | None (or less than $201) | |
5 | Roth IRA | |||
5.1 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
6 | University of Michigan 403(b) Basic Retirement Plan |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Brokerage Account #1 | |||
1.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | $201 - $1,000 | |
2 | U.S. Brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
3 | U.Fund College Investing Plan #1 (Massachusetts 529 college savings plan) | |||
3.1 | MA College Portfolio (Fidelity Funds) | $1,001 - $15,000 | $1,001 - $2,500 | |
4 | U.S. Brokerage Account #2 | |||
4.1 | Vanguard Cash Reserves Federal Money Market Fund - Admiral Shares (VMRXX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Total International Stock Index Fund - Admiral Shares (VTIAX) | $15,001 - $50,000 | $15,001 - $50,000 | |
4.3 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $100,001 - $250,000 | $100,001 - $1,000,000 | |
5 | MOST—Missouri's 529 Education Plan #1, no remaining assets. | None (or less than $1,001) | Cash payment | $55,925 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | TRUE Community Credit Union | $15,001 - $50,000 | 2021 | 10 years |
2 | J.P. Morgan Chase Bank, N.A. | $100,001 - $250,000 | 2012 | 15 years |
3 | Pentagon Federal Credit Union | $15,001 - $50,000 | 2020 | 7 years |
4 | Mr. Cooper | $500,001 - $1,000,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | No additional pay |
1 | 10 | I was not an e-journal editor with this journal for the time period from 2010 to 2013. |
1 | 11 | I am a beneficiary of this trust. Its sole asset is a cash account with a value below the reporting threshold. |
1 | 12 | This is a non-profit organization open to current and former employees of the DOJ Civil Rights Division; it puts on occasional informational and reunion-type events. |
2 | 18 | The University of Michigan owns this website and database. I have the option to take ownership in the event that I permanently separate from the University. |
Do you have information about Margo Schlanger that is missing from this database?
Drop us a line at info@insidebidensbasement.org.