Marcus Coleman
            
  
              Director, Center for Faith-Based and Neighborhood Partnerships (Incumbent Only) (Departed Administration)
            
Estimated Net Worth
 - $96 K - $440 K
Salary
 - Unknown
Employment
 - Started 03/13/2022
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (03/01/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Hassett Williams, Inc. | Washington, District of Columbia | Manager and Co-Lead | 7/2021 | 
| 2 | Fair Chance DC | Silver Spring, Maryland | Board Member | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | IRA #1 | |||
| 1.1 | iShares ESG Aware MSCI EM ETF (ESGE) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | iShares ESG Aware MSCI EAFE ETF (ESGD) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | iShares ESG Aware MSCI USA ETF (ESGU) | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | Nuveen ESG Small-Cap ETF (NUSC) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Hassett & Willis Associates LLC, defined contribution plan | |||
| 2.1 | Vanguard Inst Tr 2050 | $50,001 - $100,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Hassett & Willis Associates LLC (HWC) | Washington, District of Columbia | I continue to participate in this defined contribution plan. The plan sponsor does not make further contributions. | 9/2018 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | IRA #1 | |||
| 1.1 | iShares Core S&P US (IUSG) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | iShares Core S&P (IUSV) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | Young Women's Christian Association Retirement Fund, Inc., defined benefit plan | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Self-Help Services Corporation, 403(b) plan | |||
| 3.1 | Guaranteed Income Fund (GIF) | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | Vanguard Total Bond Market Index Adm | $1,001 - $15,000 | None (or less than $201) | |
| 3.3 | Vanguard Growth Index I | $1,001 - $15,000 | None (or less than $201) | |
| 3.4 | Vanguard Value Index I | $1,001 - $15,000 | None (or less than $201) | |
| 3.5 | Vanguard Mid-Cap Gro Idx Admiral | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | U.S. credit union (cash) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | American Express | $15,001 - $50,000 | 2021 | Revolving | 
| 2 | Dept of Ed Student Loans | $100,001 - $250,000 | 2011 | 30 years | 
| 3 | Dept of Ed Student Loan 2 | $50,001 - $100,000 | 2011 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Marcus Coleman that is missing from this database?
Drop us a line at [email protected].