Observations
- Millionaire
Estimated Net Worth
- $1.2 M - $2.9 M
Salary
- Unknown
Records
- OGE Form 278e (05/13/2024)
- OGE Form 278e (05/14/2023)
- OGE Form 278t (02/07/2023)
- OGE Form 278t (10/02/2022)
- OGE Form 278t (09/13/2022)
- OGE Form 278t (08/01/2022)
- OGE Form 278t (07/06/2022)
- OGE Form 278t (06/04/2022)
- OGE Form 278e (05/23/2022) [21]
- OGE Form 278t (05/08/2022)
- OGE Form 278t (04/03/2022) [4]
- OGE Form 278t (03/07/2022) [3]
- OGE Form 278t (02/02/2022)
- OGE Form 278t (01/05/2022)
- OGE Form 278t (12/02/2021)
- OGE Form 278t (10/31/2021) [1]
- OGE Form 278t (10/04/2021) [3]
- OGE Form 278t (09/01/2021) [4]
- OGE Form 278t (08/04/2021) [1]
- OGE Form 278t (07/07/2021) [10]
- OGE Form 278e (05/17/2021) [11]
- OGE Form 278t (05/17/2021)
- OGE Form 278t (04/07/2021)
- OGE Form 278t (03/04/2021)
- OGE Form 278t (02/03/2021) [2]
- OGE Form 278t (01/07/2021) [1]
- OGE Form 278t (12/02/2020)
- OGE Form 278t (11/03/2020)
- OGE Form 278t (10/01/2020) [2]
- OGE Form 278t (08/31/2020)
- OGE Form 278t (08/04/2020)
- OGE Form 278t (07/06/2020)
- OGE Form 278e (06/26/2020) [1]
- OGE Form 278t (06/26/2020) [1]
- OGE Form 278t (06/26/2020) [1]
- OGE Form 278e (05/22/2019)
[#]
Indicates number of transactions involving "Zoom Video Communications Inc. Class A Common Stock".
Financial Disclosure Details - OGE Form 278e (05/23/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
30 | Zoom Video Communications, Inc. (ZM) | Purchase | 01/05/2021 | $1,001 - $15,000 |
31 | Zoom Video Communications, Inc. (ZM) | Sale | 01/04/2021 | $15,001 - $50,000 |
99 | Zoom Video Communications, Inc. (ZM) | Sale | 05/06/2021 | $50,001 - $100,000 |
100 | Zoom Video Communications, Inc. (ZM) | Sale | 05/06/2021 | $50,001 - $100,000 |
106 | Zoom Video Communications, Inc. (ZM) | Sale | 05/10/2021 | $15,001 - $50,000 |
109 | Zoom Video Communications, Inc. (ZM) | Sale | 05/11/2021 | $15,001 - $50,000 |
114 | Zoom Video Communications, Inc. (ZM) | Purchase | 05/18/2021 | $1,001 - $15,000 |
115 | Zoom Video Communications, Inc. (ZM) | Purchase | 05/18/2021 | $1,001 - $15,000 |
116 | Zoom Video Communications, Inc. (ZM) | Purchase | 05/19/2021 | $1,001 - $15,000 |
125 | Zoom Video Communications, Inc. (ZM) | Purchase | 05/26/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/03/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
8 | ZM | Purchase | 03/03/2022 | $1,001 - $15,000 |
28 | ZM | Purchase | 03/22/2022 | $1,001 - $15,000 |
39 | ZM | Sale | 03/29/2022 | $1,001 - $15,000 |
41 | ZM | Sale | 03/30/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (03/07/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
19 | ZM | Sale | 02/17/2022 | $1,001 - $15,000 |
20 | ZM | Purchase | 02/17/2022 | $1,001 - $15,000 |
26 | ZM | Purchase | 02/18/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (10/31/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | ZM | Sale | 10/04/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (10/04/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
3 | ZM | Purchase | 09/03/2021 | $1,001 - $15,000 |
10 | ZM | Sale | 09/14/2021 | $50,001 - $100,000 |
12 | ZM | Sale | 09/15/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (09/01/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | ZM | Sale | 08/05/2021 | $1,001 - $15,000 |
2 | ZM | Purchase | 08/05/2021 | $1,001 - $15,000 |
11 | ZM | Sale | 08/20/2021 | $15,001 - $50,000 |
12 | ZM | Purchase | 08/20/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (08/04/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
13 | ZM | Purchase | 07/23/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (07/07/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | ZM | Sale | 05/06/2021 | $50,001 - $100,000 |
2 | ZM | Sale | 05/06/2021 | $50,001 - $100,000 |
8 | ZM | Sale | 05/10/2021 | $15,001 - $50,000 |
10 | ZM | Sale | 05/11/2021 | $15,001 - $50,000 |
16 | ZM | Purchase | 05/18/2021 | $1,001 - $15,000 |
17 | ZM | Purchase | 05/18/2021 | $1,001 - $15,000 |
18 | ZM | Purchase | 05/19/2021 | $1,001 - $15,000 |
27 | ZM | Purchase | 05/26/2021 | $1,001 - $15,000 |
32 | ZM | Sale | 06/04/2021 | $1,001 - $15,000 |
33 | ZM | Purchase | 06/04/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (05/17/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | Zoom Video Communications, Inc. (ZM) | Purchase | 01/21/2020 | $15,001 - $50,000 |
122 | ZM | Purchase | 07/23/2020 | $1,001 - $15,000 |
147 | ZM | Sale | 08/07/2020 | $1,001 - $15,000 |
161 | ZM | Purchase | 08/12/2020 | $1,001 - $15,000 |
163 | ZM | Purchase | 08/12/2020 | $1,001 - $15,000 |
168 | ZM | Purchase | 08/13/2020 | $1,001 - $15,000 |
204 | ZM | Purchase | 08/27/2020 | $1,001 - $15,000 |
210 | ZM | Purchase | 08/31/2020 | $15,001 - $50,000 |
211 | ZM | Sale | 09/01/2020 | $1,001 - $15,000 |
213 | ZM | Purchase | 09/08/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (02/03/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
30 | ZM | Purchase | 01/05/2021 | $1,001 - $15,000 |
31 | ZM | Sale | 01/04/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (01/07/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
24 | ZM | Sale | 12/07/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (10/01/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | ZM | Sale | 09/01/2020 | $1,001 - $15,000 |
3 | ZM | Purchase | 09/08/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (06/26/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
28 | ZM | Purchase | 12/23/2019 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (06/26/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | Zoom Video Communications, Inc. (ZM) | Purchase | 01/21/2020 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (06/26/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
28 | ZM | Purchase | 12/23/2019 | $15,001 - $50,000 |
Do you have information about Manish Kumar that is missing from this database?
Drop us a line at [email protected].