Observations
- Millionaire
Estimated Net Worth
- $4.5 M - $15.3 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/19/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Albuquerque, New Mexico | Senior Manager and Principle Member of the Technical Staff | Present | |
2 | New York, New York | Advisor | 10/2020 | |
3 | Washington, District of Columbia | Non Resident Fellow | 1/2021 | |
4 | Washington, District of Columbia | Board Member | Present | |
5 | Washington, District of Columbia | Board Member | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Technology and Engineering Solutions of Sandia, LLC | Salary/Bonus | $375,650 | |
2 | York Prep School | Salary/Bonus | $24,000 | |
3 | Vanguard Traditional IRA | |||
3.1 | Vanguard Total International Bond Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Total Bond Market Index Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
4 | Vanguard Rollover IRA | |||
4.1 | Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
5 | National Technology and Engineering Solutions of Sandia, LLC | |||
5.1 | Vanguard Target 2040 | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Albuquerque, New Mexico | I continue to participate in this defined contribution plan, and the plan sponsor continues to make contributions. Upon confirmation, I will continue to participate in this defined contribution plan, but the plan sponsor will no longer continue to make contributions. | 2/2018 | |
2 | Albuquerque, New Mexico | I am currently working at the National Security Council on a 1-2 year detail from Sandia. Sandia pays my salary and benefits. Upon confirmation, Sandia will no longer pay my salary or any benefits. | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Albuquerque, New Mexico | Senior Manager and Principle Member of the Technical Staff | |
2 | New York, New York | Advisor |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Vanguard Total Bond Market Index Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Vanguard Total International Bond Index ETF | $15,001 - $50,000 | None (or less than $201) | |
2 | Vanguard Rollover IRA Brokerage Account | |||
2.1 | Vanguard Total Stock Market ETF | $250,001 - $500,000 | None (or less than $201) | |
2.2 | Vanguard Total Intl Stock Index Fund ETF | $250,001 - $500,000 | None (or less than $201) | |
2.3 | Vanguard Total Bond Market ETF | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard Short-term Investment-Grade Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
2.5 | Vanguard Intermediate-term Investment Grade Fund Admiral Shares | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA Brokerage |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Joint Brokerage Account | |||
1.1 | Vanguard S&P 500 Index ETF | $1,000,001 - $5,000,000 | $1,001 - $2,500 | |
1.2 | Vanguard International Growth Fund Admiral Shares | $250,001 - $500,000 | $5,001 - $15,000 | |
1.3 | Vanguard Mid-Cap ETF | $250,001 - $500,000 | $1,001 - $2,500 | |
1.4 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | $250,001 - $500,000 | $201 - $1,000 | |
1.5 | Vanguard Small-Cap ETF | $250,001 - $500,000 | $2,501 - $5,000 | |
1.6 | Vanguard Total International Stock ETF | $1,000,001 - $5,000,000 | $5,001 - $15,000 | |
1.7 | Vanguard Total Stock Market ETF | $100,001 - $250,000 | $201 - $1,000 | |
1.8 | Vanguard 500 Index Fund Admiral Shares | None (or less than $1,001) | $15,001 - $50,000 | |
1.9 | Vanguard Mid Cap Index Fund Admiral Shares | None (or less than $1,001) | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | At the NSC, I am being paid for through my position at Sandia National Labs, which is an FFRDC under the Department of Energy. |
Do you have information about Mallory A Stewart that is missing from this database?
Drop us a line at info@insidebidensbasement.org.