Luiz Santos
            
  
              Deputy Inspector General (Departed Administration)
            
Estimated Net Worth
 - $587 K - $1.4 M
Salary
 - Unknown
Employment
 - Started 01/01/2022
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. Bank Checking Account (Cash) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | Residential Rental (West Yarmouth, MA) | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 | 
| 3 | T. Rowe Price Portfolio 2033 - Maryland 529 College Savings Plan | $15,001 - $50,000 | None (or less than $201) | |
| 4 | T.Rowe Price Portfolio 2036 - Maryland 529 College Savings Plan | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Residential Rental (Selbyville, DE) | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 | 
| 6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
| 7 | Invesco DWA Healthcare Momentum ETF (PTH) | None (or less than $1,001) | None (or less than $201) | |
| 8 | ARK Genomic Revolution ETF (ARKG) | None (or less than $1,001) | None (or less than $201) | |
| 9 | iShares Nasdaq Biotechnology ETF (IBB) | None (or less than $1,001) | None (or less than $201) | |
| 10 | Vanguard Health Care Index Fund ETF Class Shares (VHT) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Apple, Inc. (AAPL) | Purchase | 01/04/2021 | $1,001 - $15,000 | 
| 2 | The Walt Disney Co. (DIS) | Purchase | 01/04/2021 | $1,001 - $15,000 | 
| 3 | Shiba Inu Cryptocurrency | Sale | 05/11/2021 | $1,001 - $15,000 | 
| 4 | Facebook, Inc. (FB) | Sale | 10/04/2021 | $1,001 - $15,000 | 
| 5 | Gemini Dollar Coin (GUSD) | Purchase | 12/06/2021 | $1,001 - $15,000 | 
| 6 | USD Coin (USDC) | Purchase | 12/04/2021 | $1,001 - $15,000 | 
| 7 | USD Coin (USDC) | Sale | 12/06/2021 | $1,001 - $15,000 | 
| 8 | USD Coin (USDC) | Purchase | 12/06/2021 | $1,001 - $15,000 | 
| 9 | USD Coin (USDC) | Purchase | 12/11/2021 | $1,001 - $15,000 | 
| 10 | Gemini Dollar Coin (GUSD) | Purchase | 12/07/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Suntrust/TRUIST | $250,001 - $500,000 | 2020 | 30 Years | 
| 2 | Suntrust/TRUIST | $250,001 - $500,000 | 2021 | 30 Years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 6 | 3 | Underlying Assets Not Disclosed | 
| 6 | 4 | Underlying assets not disclosed | 
| 6 | 7 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 8 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 9 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 11 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 12 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 13 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 15 | I own the same number of shares of this asset as in CY 2020 but the value dropped below the $1000 as of 12/31/2021. | 
| 6 | 21 | Multiple small purchases in CY2021, each below the $1000 reporting threshold. | 
Do you have information about Luiz Santos that is missing from this database?
Drop us a line at [email protected].