Loyce Pace
            
  
              Assistant Secretary For Global Affairs
            
Estimated Net Worth
 - $381 K - $1.2 M
Salary
 - Unknown
Current Title
 - Regional Director for the Americas -International Federation of Red Cross and Red Crescent Societies (IFRC) Adjunct Faculty - Meharry School of Global Health
Current Employer
 - International Federation of Red Cross and Red Crescent Societies (IFRC) / Meharry School of Global Health
Records
  Financial Disclosure Details - OGE Form 278e (01/27/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Executive Director | 1/2021 | |
| 2 | Washington, District of Columbia | Board Member, Board of Directors | 3/2021 | |
| 3 | Washington, District of Columbia | Board Member, Board of Directors | 3/2021 | |
| 4 | Washington, District of Columbia | Director at Large, Board of Directors | 2/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Global Health Council | Salary | $199,746 | |
| 2 | Global Impact | |||
| 2.1 | T Rowe Price Retirement I 2045 Fund Class I Shares (TRPKX) | $15,001 - $50,000 | $201 - $1,000 | |
| 2.2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | $201 - $1,000 | |
| 2.3 | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $15,001 - $50,000 | $201 - $1,000 | |
| 3 | LIVESTRONG Foundation | |||
| 3.1 | BlackRock LifePath Dynamic 2040 Fund Investor A Shares (LPREX) | $100,001 - $250,000 | None (or less than $201) | |
| 4 | American Cancer Society | |||
| 4.1 | T Rowe Price Retirement I 2045 Fund Class I Shares (TRPKX) | $50,001 - $100,000 | None (or less than $201) | |
| 4.2 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Alexandria, Virginia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 12/2016 | |
| 2 | Austin, Texas | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2011 | |
| 3 | Atlanta, Georgia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2002 | |
| 4 | Palo Alto, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2000 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Washington, District of Columbia | SERVE AS PRESIDENT & EXECUTIVE DIRECTOR OF GLOBAL HEALTH COUNCIL. RESPONSIBLE FOR THE DAY TO DAY MANAGEMENT AND OPERATIONS OF THE ORGANIZATION AS WELL AS ITS STRATEGIC DIRECTION. REPORT TO A BOARD OF DIRECTORS AND MANAGE A TEAM OF STAFF AND CONSULTANTS ACROSS ADVOCACY, COMMUNICATIONS, AND FUNDING GOALS | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank #1 (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 | 
| 2 | brokerage account | |||
| 2.1 | Schwab Fundamental US Large Company Index ETF (FNDX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | Schwab Fundamental International Large Company Index ETF (FNDF) | $1,001 - $15,000 | $201 - $1,000 | |
| 2.3 | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE) | $1,001 - $15,000 | None (or less than $201) | |
| 2.4 | Schwab Fundamental US Small Company Index ETF (FNDA) | $1,001 - $15,000 | None (or less than $201) | |
| 2.5 | Schwab Fundamental International Small Company Index ETF (FNDC) | $1,001 - $15,000 | None (or less than $201) | |
| 2.6 | Schwab US Large-Cap ETF (SCHX) | $1,001 - $15,000 | $201 - $1,000 | |
| 2.7 | Schwab US Small-Cap ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) | |
| 2.8 | SchwabEmerging Markets Equity ETF (SCHE) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Loyce Pace that is missing from this database?
Drop us a line at [email protected].