Lori W. Ketcham
Designated Agency Ethics Official (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.4 M - $3.5 M
Salary
- Unknown
Employment
- Departed 02/29/2024
Departed Administration
- Yes
Records
- OGE Form 278 Termination (02/26/2024) [3]
- OGE Form 278e (04/07/2023) [1]
- OGE Form 278e (04/11/2022) [5]
- OGE Form 278e (04/15/2021) [7]
- OGE Form 278e (04/29/2020) [2]
- OGE Form 278e (04/29/2019) [1]
- OGE Form 278e (05/09/2018)
- Resume
[#]
Indicates number of transactions involving "iShares U.S. Treasury Bond ETF".
Financial Disclosure Details - OGE Form 278 Termination (02/26/2024)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | iShares US Treasury Bond ETF (GOVT) | Purchase | 03/03/2023 | $1,001 - $15,000 |
18 | iShares US Treasury Bond ETF (GOVT) | Sale | 01/30/2024 | $50,001 - $100,000 |
49 | iShares US Treasury Bond ETF (GOVT) | Purchase | 01/30/2024 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (04/07/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | iShares US Treasury Bond GOVT | Purchase | 07/01/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (04/11/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | iShares US Treasury Bond ETF (GOVT) | Purchase | 03/25/2021 | $1,001 - $15,000 |
8 | iShares US Treasury BondGOVT | Purchase | 12/29/2021 | $1,001 - $15,000 |
19 | iShares US Treasury Bond ETF (GOVT) | Purchase | 02/09/2021 | $1,001 - $15,000 |
20 | iShares US Treasury Bond ETF (GOVT) | Purchase | 06/15/2021 | $1,001 - $15,000 |
21 | iShares US Treasury Bond ETF (GOVT) | Purchase | 12/29/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (04/15/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
4 | iShares US Treasury BondGOVT | Sale | 03/30/2020 | $1,001 - $15,000 |
22 | iShares US Treasury BondGOVT | Purchase | 06/16/2020 | $1,001 - $15,000 |
24 | iShares US Treasury BondGOVT | Purchase | 12/23/2020 | $1,001 - $15,000 |
25 | iShares US Treasury BondGOVT | Sale | 03/30/2020 | $15,001 - $50,000 |
40 | iShares US Treasury BondGOVT | Purchase | 06/22/2020 | $1,001 - $15,000 |
43 | iShares US Treasury BondGOVT | Purchase | 09/22/2020 | $1,001 - $15,000 |
50 | iShares US Treasury BondGOVT | Purchase | 12/17/2020 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (04/29/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
11 | iShares US Treasury BondGOVT | Purchase | 05/15/2019 | $15,001 - $50,000 |
22 | iShares US Treasury BondGOVT | Purchase | 08/22/1029 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (04/29/2019)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
3 | iShares US Treasury BondGOVT | Purchase | 01-22-18 | $1,001 - $15,000 |
Do you have information about Lori W. Ketcham that is missing from this database?
Drop us a line at [email protected].