Estimated Net Worth
 - $243 K - $746 K
 
Salary
 - Unknown
 
Employment
 - 06/15/2021 - 01/20/2025
 
Departed Administration
 - Yes
 
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | New York, New York  | Associate Professor of Law  | 6/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | Columbia Law School  | Salary and benefits  | $198,997  | |
2  | New American Foundation 403(B) DC Plan  | |||
2.1  | TIAA CREF Bond Market R1  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | TIAA CREF Growth R1  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | TIAA CREF Stock R1  | $1,001 - $15,000  | None (or less than $201)  | |
2.4  | TIAA Real Estate  | $1,001 - $15,000  | None (or less than $201)  | |
3  | New America Foundation 403(B) TDA Plan  | |||
3.1  | TIAA CREF Bond Market R1  | None (or less than $1,001)  | None (or less than $201)  | |
3.2  | TIAA CREF Global Equities R1  | $1,001 - $15,000  | None (or less than $201)  | |
3.3  | TIAA CREF Growth R1  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | New York, New York  | I am on an unpaid, two-year leave of absence from my faculty position. Leave is typically granted for two years, but can be extended.  | 6/2021  | |
2  | New York, New York  | I continue to participate in this defined contribution plan, but neither I nor the plan sponsor are making contributions during the course of my government service.  | 11/2018  | |
3  | Washington, District of Columbia  | I continue to participate in these defined contribution plans, but the plan sponsor no longer makes contributions.  | 8/2011  | |
4  | New York, New York  | While I do not currently receive any of the following benefits, consistent with Columbia’s leave of absence policy, during my two-year leave of absence I am eligible to live in Columbia Residential apartments, I am eligible to receive mortgage assistance, and I am eligible for child care benefits (child care assistance and tuition assistance). If I am granted an extension of my leave of absence beyond two years, I will not receive any benefits beyond the two-year leave of absence.  | 6/2021  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
Nothing reported in this section  | |||
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | University of Texas Southwestern Medical Center (former employer)  | Salary  | ||
2  | University of Texas ORP  | |||
2.1  | Fidelity Freedom 2050 Fund - Class K  | $15,001 - $50,000  | None (or less than $201)  | |
3  | UTSaver TSA Program  | |||
3.1  | Fidelity Freedom 2050 Fund - Class K  | $15,001 - $50,000  | None (or less than $201)  | |
4  | University of California DCP  | |||
4.1  | UC Savings Fund  | $1,001 - $15,000  | None (or less than $201)  | |
4.2  | UC Pathway 2025  | $1,001 - $15,000  | None (or less than $201)  | |
4.3  | UC Pathway 2035  | $1,001 - $15,000  | None (or less than $201)  | |
5  | Columbia University  | Salary  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | U.S. bank 1 (cash)  | $100,001 - $250,000  | None (or less than $201)  | |
2  | U.S. bank 2 (cash)  | $50,001 - $100,000  | None (or less than $201)  | |
3  | U.S. bank 3 (cash)  | $50,001 - $100,000  | None (or less than $201)  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Bank of America  | $100,001 - $250,000  | 2017  | 30 year  | 
2  | TD Bank  | $500,001 - $1,000,000  | 2021  | 30 year  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
2  | 4  | Filer previously consolidated these two accounts on prior, nominee report as part of the Columbia University Retirement Savings Plan.  | 
2  | 5  | Filer previously consolidated these two accounts on prior, nominee report as part of the Columbia University Retirement Savings Plan.  | 
Do you have information about Lina M. Khan that is missing from this database?
Drop us a line at [email protected].