Laura Updegrove
Senior Policy Advisor/Chief of Staff, Office of the Counselor (Departed Administration)
Estimated Net Worth
- $723 K - $2.3 M
Salary
- Unknown
Employment
- 01/16/2021 - 03/24/2023
Departed Administration
- Yes
Records
- OGE Form 278 Termination (06/15/2023) [9]
- OGE Form 278t (03/10/2023)
- OGE Form 278t (09/19/2022)
- OGE Form 278e (05/12/2022) [22]
- OGE Form 278t (05/06/2022) [12]
- OGE Form 278t (05/02/2022)
- OGE Form 278t (03/10/2022)
- OGE Form 278e (01/16/2021)
- Resume
[#]
Indicates number of transactions involving "Vanguard S&P 500 Growth ETF".
Financial Disclosure Details - OGE Form 278 Termination (06/15/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
23 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/06/2022 | $1,001 - $15,000 |
25 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/10/2022 | $1,001 - $15,000 |
29 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/04/2022 | $1,001 - $15,000 |
34 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/18/2022 | $1,001 - $15,000 |
79 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/02/2023 | $1,001 - $15,000 |
83 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 03/15/2023 | $1,001 - $15,000 |
90 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/18/2022 | $15,001 - $50,000 |
94 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/02/2022 | $1,001 - $15,000 |
99 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 03/08/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/12/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 05/14/2021 | $1,001 - $15,000 |
7 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Sale | 10/05/2021 | $100,001 - $250,000 |
8 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/29/2021 | $1,001 - $15,000 |
9 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/01/2021 | $15,001 - $50,000 |
10 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/17/2021 | $1,001 - $15,000 |
12 | VOOG | Purchase | 03/23/2021 | $1,001 - $15,000 |
14 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/01/2021 | $1,001 - $15,000 |
15 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/07/2021 | $1,001 - $15,000 |
16 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 04/16/2021 | $1,001 - $15,000 |
17 | voog | Purchase | 05/04/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/06/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 06/21/2021 | $1,001 - $15,000 |
11 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 07/20/2021 | $1,001 - $15,000 |
14 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 08/02/2021 | $1,001 - $15,000 |
17 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 08/13/2021 | $1,001 - $15,000 |
21 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 08/25/2021 | $1,001 - $15,000 |
24 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 09/02/2021 | $1,001 - $15,000 |
30 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 09/21/2021 | $1,001 - $15,000 |
33 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/06/2022 | $1,001 - $15,000 |
35 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 01/10/2022 | $1,001 - $15,000 |
39 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 02/04/2022 | $1,001 - $15,000 |
Do you have information about Laura Updegrove that is missing from this database?
Drop us a line at [email protected].