Laura Farnsworth Dogu
            
  
              Honduras - Ambassador To The Republic Of
            
Observations
 - Millionaire
Estimated Net Worth
 - $1.1 M - $2.5 M
Salary
 - Unknown
Employment
 - Started 03/10/2022
Financial Disclosure Details - OGE Form 278e (07/29/2021)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Albuquerque, New Mexico | Trustee | Present | |
| 2 | Austin, Texas | Member of Board of Directors | 7/2021 | |
| 3 | Arlington, Virginia | President of Board | Present | |
| 4 | Dallas, Texas | Trustee and Beneficiary | Present | |
| 5 | Williamsburg, Virginia | Co-Trustee | Present | |
| 6 | Arlington, Virginia | Trustee | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Roth IRA | |||
| 1.1 | Vanguard REIT Index Admiral Shares (VGSLX) | $100,001 - $250,000 | None (or less than $201) | |
| 1.2 | Vanguard Total International Stock Admiral Shares | $100,001 - $250,000 | None (or less than $201) | |
| 1.3 | Vanguard Total Stock Market Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
| 2 | IBM, defined benefit plan, value not readily ascertainable): eligible for $280/mo. at age 65 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Dallas, Texas | I will continue to participate in this defined benefit plan. | 6/1985 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | USAA, universal life | $15,001 - $50,000 | None (or less than $201) | |
| 3 | Vanguard 529 Plan Nevada - Target Enrollment 2038/2039 | $100,001 - $250,000 | None (or less than $201) | |
| 4 | Brokerage account | |||
| 4.1 | Vanguard Cash Reserves Federal Money Market Fund (VMRXX) | $1,001 - $15,000 | None (or less than $201) | |
| 4.2 | Vanguard Total Stock Market Index Fund (VTSAX) | $100,001 - $250,000 | $1,001 - $2,500 | |
| 4.3 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $50,001 - $100,000 | $201 - $1,000 | |
| 5 | Family trust #1 | distribution | $6,144 | |
| 5.1 | Vanguard Cash Reserves Federal Money Market Fund Investor Shares (VMRXX) | $50,001 - $100,000 | None (or less than $201) | |
| 5.2 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $250,001 - $500,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Fannie Mae - Loan Depot Administration | $500,001 - $1,000,000 | 2020 | 30 years | 
| 2 | Loan Depot | $500,001 - $1,000,000 | 2019 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 1 | 3 | Notified board of my resignation July 28, 2021. My resignation since became effective in August 2021. | 
| 8 | 1 | refinanced loan | 
Do you have information about Laura Farnsworth Dogu that is missing from this database?
Drop us a line at [email protected].