Estimated Net Worth
- $151 K - $440 K
Salary
- Unknown
Records
- OGE Form 278e (03/19/2024)
- OGE Form 278t (08/04/2023)
- OGE Form 278t (05/08/2023)
- OGE Form 278e (04/07/2023) [18]
- OGE Form 278t (04/07/2023)
- OGE Form 278t (03/09/2023)
- OGE Form 278t (01/27/2023)
- OGE Form 278t (11/10/2022)
- OGE Form 278t (09/12/2022)
- OGE Form 278t (08/12/2022)
- OGE Form 278t (07/08/2022) [6]
- OGE Form 278t (06/09/2022) [4]
- OGE Form 278t (05/06/2022) [4]
- OGE Form 278e (04/05/2022)
- OGE Form 278t (04/05/2022) [4]
- OGE Form 278t (03/01/2022)
- OGE Form 278t (05/24/2021)
- OGE Form 278e (05/04/2021)
- Resume
[#]
Indicates number of transactions involving "SoFi Technologies Inc. Common Stock ".
Financial Disclosure Details - OGE Form 278e (04/07/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | SOFI (Sofi) | Purchase | 03/11/2022 | $1,001 - $15,000 |
12 | SOFI (Sofi) | Purchase | 03/24/2022 | $1,001 - $15,000 |
15 | SOFI (Sofi) | Sale | 03/18/2022 | $15,001 - $50,000 |
17 | SOFI (Sofi) | Sale | 03/29/2022 | $15,001 - $50,000 |
19 | SOFI (Sofi) | Purchase | 06/08/2022 | $1,001 - $15,000 |
23 | SOFI (Sofi) | Purchase | 06/09/2022 | $1,001 - $15,000 |
24 | SOFI (Sofi) | Sale | 06/09/2022 | $15,001 - $50,000 |
26 | SOFI (Sofi) | Purchase | 06/10/2022 | $1,001 - $15,000 |
31 | SOFI (Sofi) | Purchase | 06/13/2022 | $1,001 - $15,000 |
33 | SOFI (Sofi) | Sale | 06/13/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (07/08/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
2 | SOFI (Sofi) | Purchase | 06/08/2022 | $1,001 - $15,000 |
6 | SOFI (Sofi) | Purchase | 06/09/2022 | $1,001 - $15,000 |
7 | SOFI (Sofi) | Sale | 06/09/2022 | $15,001 - $50,000 |
9 | SOFI (Sofi) | Purchase | 06/10/2022 | $1,001 - $15,000 |
14 | SOFI (Sofi) | Purchase | 06/13/2022 | $1,001 - $15,000 |
16 | SOFI (Sofi) | Sale | 06/13/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (06/09/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | SOFI (Sofi) | Sale | 05/16/2022 | $15,001 - $50,000 |
6 | SOFI (Sofi) | Purchase | 05/24/2022 | $1,001 - $15,000 |
8 | SOFI (Sofi) | Sale | 05/26/2022 | $1,001 - $15,000 |
9 | SOFI (Sofi) | Purchase | 06/07/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/06/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | SOFI (Sofi) | Purchase | 04/12/2022 | $1,001 - $15,000 |
2 | SOFI (Sofi) | Purchase | 04/13/2022 | $1,001 - $15,000 |
3 | SOFI (Sofi) | Purchase | 04/21/2022 | $1,001 - $15,000 |
8 | SOFI (Sofi) | Purchase | 04/27/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/05/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | SOFI (Sofi) | Purchase | 03/11/2022 | $1,001 - $15,000 |
3 | SOFI (Sofi) | Purchase | 03/24/2022 | $1,001 - $15,000 |
6 | SOFI (Sofi) | Sale | 03/18/2022 | $15,001 - $50,000 |
8 | SOFI (Sofi) | Sale | 03/29/2022 | $15,001 - $50,000 |
Do you have information about Kevin Bearquiver that is missing from this database?
Drop us a line at [email protected].