Kelly Kryc
            
  
              Deputy Assistant Secretary For International Fisheries (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $1.5 M - $3.3 M
Salary
 - Unknown
Departed Administration
 - Yes
Current Title
 - Principal (Self Employed)
Current Employer
 - Wayfarer Solutions LLC
Financial Disclosure Details - OGE Form 278e (05/13/2024)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Roth IRA | |||
| 1.1 | Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Fidelity Contrafund (FCNTX) | $50,001 - $100,000 | None (or less than $201) | |
| 1.3 | Fidelity Equity Dividend Income Fund (FEQTX) | $15,001 - $50,000 | None (or less than $201) | |
| 1.4 | Fidelity Total Market Index Fund (FSKAX) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | Rollover IRA | $250,001 - $500,000 | None (or less than $201) | |
| 2.1 | Fidelity Capital & Income Fund (FAGIX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | Fidelity Blue Chip Growth Fund (FBGRX) | $50,001 - $100,000 | None (or less than $201) | |
| 2.3 | Fidelity Contrafund (FCNTX) | $100,001 - $250,000 | None (or less than $201) | |
| 2.4 | Fidelity Small Cap Growth Fund (FCPGX) | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Future employment | 2/2024 | |
| 2 | Packard Foundation | Los Altos, California | Future Employment | 5/2024 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank (Cash) | $100,001 - $250,000 | Interest | $201 - $1,000 | 
| 2 | Fidelity Total Market Index Fund (FSKAX) | $50,001 - $100,000 | $201 - $1,000 | |
| 3 | Fidelity 500 Index Fund (FXAIX) | $100,001 - $250,000 | $2,501 - $5,000 | |
| 4 | Apple, Inc. (AAPL) | $50,001 - $100,000 | Dividends | $201 - $1,000 | 
| 5 | Bristol-Myers Squibb (BMY) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 6 | Cisco Systems, Inc. (CSCO) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 7 | Intel Corp. (INTC) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 8 | iShares US Real Estate ETF (IYR) | $1,001 - $15,000 | None (or less than $201) | |
| 9 | Fidelity CORE cash account | $15,001 - $50,000 | None (or less than $201) | |
| 10 | Residential Real Estate, Washington, DC | $500,001 - $1,000,000 | Rent or Royalties | $5,001 - $15,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | TD Bank | $500,001 - $1,000,000 | 2022 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 3 | 1 | Took call from a recruiter with Russell Reynolds Associates about a position at Defenders of Wildlife. Decided not to apply. | 
| 6 | 10 | Rent paid by tenant for one bedroom and one bathroom in my primary residence. | 
Do you have information about Kelly Kryc that is missing from this database?
Drop us a line at [email protected].