John Garcia III
            
  
              Senior Advisor for Policy, CHIPS for America (Departed Administration)
            
Estimated Net Worth
 - $143 K - $498 K
Salary
 - Unknown
Employment
 - 09/01/2024 - 01/20/2025
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (03/10/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Downey, California | President | 2/2022 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | IRA #1 | |||
| 1.1 | iShares Select Dividend ETF (DVY) | $1,001 - $15,000 | None (or less than $201) | |
| 1.2 | Vanguard S&P 500 ETF (VOO) | $1,001 - $15,000 | None (or less than $201) | |
| 1.3 | Vanguard High Dividend Yield Index Fund ETF Shares (VYM) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | IRA #2 | |||
| 2.1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
| 2.2 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
| 2.3 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | $1,001 - $15,000 | None (or less than $201) | |
| 2.4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | None (or less than $201) | |
| 2.5 | Vanguard Total International Market ETF (VXUS) | None (or less than $1,001) | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Los Angeles, California | I will continue to participate in this defined contribution plan. | 9/2019 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | Los Angeles, California | For services as the President/CEO. | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Apple (AAPL) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 2 | Welltower Inc. (WELL) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 3 | Bank of America (BAC) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 4 | Block (SQ) | None (or less than $1,001) | Dividends | None (or less than $201) | 
| 5 | Amazon (AMZN) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 6 | American Express (AXP) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
| 7 | ChargePoint (CHPT) | None (or less than $1,001) | Dividends | None (or less than $201) | 
| 8 | Alibaba (BABA) | $1,001 - $15,000 | Dividends | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 2 | 2.5 | Under reporting threshold. | 
| 2 | 4.1 | invests exclusively in Legal & General S&P 500 Ret Opt (Class 30) | 
| 6 | 4 | Under reporting threshold. | 
| 6 | 7 | Under reporting threshold. | 
Do you have information about John Garcia III that is missing from this database?
Drop us a line at [email protected].