Jennifer M. Harris
            
  
              Special Assistant to the President & Senior Director, International Economics, NSC / NEC (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $1.8 M - $7.0 M
Salary
 - $150 K
Employment
 - 03/01/2021 - 02/01/2023
Departed Administration
 - Yes
Current Title
 - Co-Founder & Co-Chair / Founding Director, Economy & Society Initiative
Current Employer
 - Build-US / William and Flora Hewlett Foundation
Records
  Financial Disclosure Details - OGE Form 278e (05/10/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Menlo Park, California | Director, Economy and Society Initiative | 3/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | The William and Flora Hewlett Foundation | Salary | $100,351 | |
| 2 | Council on Foreign Relation, defined contribution plan | |||
| 2.1 | TIAA Cref Lifecycle 2045 Index Fund | $50,001 - $100,000 | None (or less than $201) | |
| 2.2 | TIAA Cref Lifecycle 2045 Index Fund | $50,001 - $100,000 | None (or less than $201) | |
| 3 | William and Flora Hewlett Foundation, defined contribution plan | |||
| 3.1 | Vanguard Target Retirement 2045 | $100,001 - $250,000 | None (or less than $201) | |
| 4 | ProUnlimited | |||
| 4.1 | Principal LifeTime Hybrid 2040 CIT | $15,001 - $50,000 | None (or less than $201) | |
| 5 | Redstone, defined contribution plan | |||
| 5.1 | Vanguard 2050 Target Retirement Fund #1299 | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2014 | |
| 2 | Boulder, Colorado | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2017 | |
| 3 | Menlo Park, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2018 | |
| 4 | San Francisco, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2019 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Chan Zuckerberg Initiative (Philanthropy) | Salary and bonus | ||
| 2 | EHMS, LLC Retirement plan | |||
| 2.1 | Vanguard Target Retirement 2050 | $250,001 - $500,000 | None (or less than $201) | |
| 3 | EHMS, LLC | Salary and bonus | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. Bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | U.S. Bank #2 (Cash) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Brokerage Account #1 | |||
| 3.1 | Vanguard Value Index Fund ETF Shares (VTV) | $15,001 - $50,000 | $201 - $1,000 | |
| 3.2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $100,001 - $250,000 | $2,501 - $5,000 | |
| 3.3 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | $15,001 - $50,000 | $201 - $1,000 | |
| 3.4 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $15,001 - $50,000 | $201 - $1,000 | |
| 3.5 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | $1,001 - $2,500 | |
| 3.6 | iShares Core MSCIEmerging Markets ETF (IEMG) | None (or less than $1,001) | None (or less than $201) | |
| 3.7 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $15,001 - $50,000 | $201 - $1,000 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 02/16/2021 | $1,001 - $15,000 | 
| 2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 02/16/2021 | $15,001 - $50,000 | 
| 3 | Vanguard Value Index Fund ETF Shares (VTV) | Purchase | 02/16/2021 | $1,001 - $15,000 | 
| 4 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | Purchase | 02/16/2021 | $1,001 - $15,000 | 
| 5 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 02/16/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Rocket Mortgage | $500,001 - $1,000,000 | 2017 | 30 year fixed | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Jennifer M. Harris that is missing from this database?
Drop us a line at [email protected].