Jeffrey Prescott
            
  
              Fao - U.S Representative To The United Nations Agencies For Food And Agriculture, With The Rank Of Ambassador (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $2.1 M - $4.7 M
Salary
 - Unknown
Employment
 - Started 02/08/2024
Departed Administration
 - Yes
Current Title
 - Visiting Scholar
Current Employer
 - Carnegie Endowment for International Peace / National Security Action
Financial Disclosure Details - OGE Form 278e (05/05/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Rollover IRA | |||
| 1.1 | AB Large Cap Growth Fund Cl Advisor | $50,001 - $100,000 | None (or less than $201) | |
| 1.2 | AB Value Fund Advisor Cl | $50,001 - $100,000 | None (or less than $201) | |
| 1.3 | iShares Tr Core MSCI EAFE ETF | $50,001 - $100,000 | None (or less than $201) | |
| 1.4 | AB All Market Real Return Portfolio Cl 1 | $15,001 - $50,000 | None (or less than $201) | |
| 1.5 | Bernstein Emerging Markets Portfolio | $15,001 - $50,000 | None (or less than $201) | |
| 2 | Roth IRA | |||
| 2.1 | AB Wealth Appreciation Strategy FD Adv Cl | $50,001 - $100,000 | None (or less than $201) | |
| 3 | SEP IRA | |||
| 3.1 | Vanguard 500 Index Admiral Cl | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Asia Society | salary | ||
| 2 | SEP-IRA | |||
| 2.1 | Balanced Index Fund Adm | $50,001 - $100,000 | None (or less than $201) | |
| 3 | Asia Society | |||
| 3.1 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | CREF Growth R2 | $1,001 - $15,000 | None (or less than $201) | |
| 3.3 | Harbor Capital Apprec In | $100,001 - $250,000 | None (or less than $201) | |
| 3.4 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | |
| 3.5 | Metrop West Tot Ret Bd M | $1,001 - $15,000 | None (or less than $201) | |
| 4 | Roth IRA Susan | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. Bank #1 (checking) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | U.S. Bank #1 (savings) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | U.S. Bank #2 (checking) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | U.S. Bank #2 (savings) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | ABTax-Managed Wealth Appreciation Strategy Advisor Class Shares (ATWYX) | $100,001 - $250,000 | $1,001 - $2,500 | |
| 6 | ABTax-Managed Wealth Appreciation Strategy Advisor Class Shares (ATWYX) | $50,001 - $100,000 | $201 - $1,000 | |
| 7 | Brokerage Account - | |||
| 7.1 | Sanford C Bernstein Fund, Inc Diversified Municipal Class Shares (SNDPX) | $15,001 - $50,000 | $201 - $1,000 | |
| 7.2 | ABTax-Managed Wealth Appreciation Strategy Advisor Class Shares (ATWYX) | $100,001 - $250,000 | $1,001 - $2,500 | |
| 8 | Brokerage Account - | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Adobe, Inc. (ADBE) | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 2 | Amdocs Limited | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 3 | Bank of America Corp. (BAC) | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 4 | Amazon.com, Inc. (AMZN) | Sale | 04/16/2021 | $15,001 - $50,000 | 
| 5 | Alphabet, Inc. (GOOG) | Sale | 04/16/2021 | $15,001 - $50,000 | 
| 6 | Apple, Inc. (AAPL) | Sale | 04/16/2021 | $15,001 - $50,000 | 
| 7 | American Financial Group, Inc. (AFG) | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 8 | Bristol-Myers Squibb (BMY) | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 9 | Check Point Software Technologies Inc | Sale | 04/16/2021 | $1,001 - $15,000 | 
| 10 | Citigroup, Inc. (C) | Sale | 04/16/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| 7 | 92 | Reflects sale of State Street Aggregate Bond Index, Vanguard Balanced Index, Vanguard Growth Index, and Vanguard Value Index. | 
Do you have information about Jeffrey Prescott that is missing from this database?
Drop us a line at [email protected].