Jamison "Jamie" R. Citron
            
  
              Deputy Assistant to the President and Principal Deputy Director of the Office of Public Engagement
            
Estimated Net Worth
 - $304 K - $836 K
Salary
 - $110 K
Employment
 - Started 01/20/2021
Current Title
 - Chief of Staff
Current Employer
 - Mellon Foundation
Financial Disclosure Details - OGE Form 278e (04/21/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Chicago, Illinois | Vice Chair | 1/2021 | |
| 2 | Chicago, Illinois | Board Member | 1/2021 | |
| 3 | Washington, District of Columbia | Interviews Lead | 1/2021 | |
| 4 | Chicago, Illinois | Member, Inclusion Council | 2/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | PT Fund, Inc. | Salary | $5,070 | |
| 2 | The Barack Obama Foundation, 403(b) account: | |||
| 2.1 | BlackRock LifePath Index 2050 Fund Class K Shares (LIPKX) | $100,001 - $250,000 | $1,001 - $2,500 | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Chicago, Illinois | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2020 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
| 2 | iShares Russell 2000 ETF (IWM) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | $1,001 - $15,000 | None (or less than $201) | |
| 5 | Vanguard 500 Index Fund ETF Shares (VOO) | $100,001 - $250,000 | $1,001 - $2,500 | |
| 6 | Apple, Inc. (AAPL) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 | 
| 7 | Costco Wholesale Corp. (COST) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 | 
| 8 | CVS Health Corp. (CVS) | None (or less than $1,001) | Capital Gains | $201 - $1,000 | 
| 9 | First Solar, Inc. (FSLR) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 | 
| 10 | Honeywell International, Inc. (HON) | None (or less than $1,001) | Capital Gains | $1,001 - $2,500 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Apple, Inc. (AAPL) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 2 | Amgen Inc. (AMGN) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 3 | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 4 | Costco Wholesale Corp. (COST) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 5 | salesforce.com, inc. (CRM) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 6 | CVS Health Corp. (CVS) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 7 | Facebook, Inc. (FB) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 8 | First Solar, Inc. (FSLR) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 9 | VanEck Vectors Gold Miners ETF (GDX) | Sale | 09/10/2021 | $1,001 - $15,000 | 
| 10 | Honeywell International, Inc. (HON) | Sale | 09/10/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Jamison "Jamie" R. Citron that is missing from this database?
Drop us a line at [email protected].