James Crawford
            
  
              Policy Advisor (Departed Administration)
            
Estimated Net Worth
 - $72 K - $381 K
Salary
 - Unknown
Employment
 - Started 04/25/2022
Departed Administration
 - Yes
Current Title
 - Director - MTW Collaborative
Current Employer
 - MTW Collaborative
Records
  Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | DC Department of Human Servies | Washington, District of Columbia | Grants Management Specialist | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | DC Department of Human Services | Salary | $7,283 | |
| 2 | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | I will continue to participate in my former employer's 457B Deferred Compensation Plan. Neither my employer or I will make any further contributions to this plan. | 1/2019 | |
| 2 | Washington, District of Columbia | I will continue to participate in my former employer's 401A retirement plan. Neither my employer or I will make any further contributions to this plan. | 11/2018 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | National Women's Law Center | |||
| 1.1 | CREF Money Market R1 | None (or less than $1,001) | None (or less than $201) | |
| 1.2 | TIAA Access Lifecycle Fund 2050 T4 | $15,001 - $50,000 | None (or less than $201) | |
| 1.3 | CREF Bond Market R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.4 | CREF Equity Index R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.5 | CREF Global Equities R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.6 | CREF Growth R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.7 | CREF Inflation-Linked Bond R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.8 | CREF Stock R1 | $1,001 - $15,000 | None (or less than $201) | |
| 1.9 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | ROTH IRA | |||
| 1.1 | EuroPacific Growth Fund Class A Shares (AEPGX) | $1,001 - $15,000 | $201 - $1,000 | |
| 1.2 | Growth Fund of America Class A Shares (AGTHX) | $1,001 - $15,000 | $201 - $1,000 | |
| 2 | Investment Company of America Class A | $15,001 - $50,000 | $1,001 - $2,500 | |
| 3 | U.S. Bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
| 4 | U.S. Bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 5 | U.S. Bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | U.S. Department of Education | $100,001 - $250,000 | 2010 | 144 Months | 
| 2 | U.S. Department of Education | $15,001 - $50,000 | 2010 | 144 Months | 
| 3 | U.S. Department of Education | $10,001 - $15,000 | 2014 | 162 Months | 
| 4 | U.S. Department of Education | $100,001 - $250,000 | 2014 | 186 Months | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about James Crawford that is missing from this database?
Drop us a line at [email protected].