Jain Ruchi
            
  
              General Counsel (Peace Corps) (Departed Administration)
            
Observations
 - Millionaire
Estimated Net Worth
 - $1.8 M - $4.2 M
Salary
 - Unknown
Employment
 - Started 03/01/2023
Departed Administration
 - Yes
Financial Disclosure Details - OGE Form 278e (08/01/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Pro Bono Counsel | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Kirkland & Ellis LLP (law firm) | Salary/Bonus | $7,016 | |
| 2 | IRA | |||
| 2.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $250,001 - $500,000 | None (or less than $201) | |
| 3 | ROTH IRA | |||
| 3.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | GE | salary, bonus | ||
| 2 | GE, unvested restricted stock units | $100,001 - $250,000 | None (or less than $201) | |
| 3 | GE, 401(k) plan | |||
| 3.1 | 2045 Target Retirement Fund | $250,001 - $500,000 | None (or less than $201) | |
| 4 | IRA | |||
| 4.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $50,001 - $100,000 | None (or less than $201) | |
| 5 | Roth IRA | |||
| 5.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $50,001 - $100,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. Bank (cash) | $100,001 - $250,000 | None (or less than $201) | |
| 2 | Brokerage Account | |||
| 2.1 | Fidelity ZERO Extended Market Index Fund (FZIPX) | $100,001 - $250,000 | None (or less than $201) | |
| 2.2 | Fidelity ZERO International Index Fund (FZILX) | $100,001 - $250,000 | $1,001 - $2,500 | |
| 2.3 | Fidelity ZERO Large Cap Index Fund (FNILX) | $250,001 - $500,000 | $1,001 - $2,500 | |
| 3 | Brokerage Account 2 | |||
| 3.1 | Strategic Advisers Large Cap Fund (FALCX) | $100,001 - $250,000 | $201 - $1,000 | |
| 3.2 | Strategic Advisers Emerging Markets Fund (FSAMX) | $15,001 - $50,000 | $201 - $1,000 | |
| 3.3 | iShares Russell 1000 Growth ETF (IWF) | $15,001 - $50,000 | None (or less than $201) | |
| 3.4 | iShares Edge MSCI USA Quality Factor ETF (QUAL) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | Fidelity ZERO Extended Market Index Fund (FZIPX) | Purchase | 02/01/2021 | $1,001 - $15,000 | 
| 2 | Fidelity ZERO International Index Fund (FZILX) | Purchase | 02/01/2021 | $1,001 - $15,000 | 
| 3 | Fidelity ZERO Large Cap Index Fund (FNILX) | Purchase | 02/01/2021 | $1,001 - $15,000 | 
| 4 | Wells Fargo Municipal Bond Fund Administrator Class Shares (WMFDX) | Sale | 02/03/2021 | $1,001 - $15,000 | 
| 5 | WCM Focused International Growth Fund Investor Class Shares (WCMRX) | Purchase | 02/03/2021 | $1,001 - $15,000 | 
| 6 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | Purchase | 02/03/2021 | $1,001 - $15,000 | 
| 7 | Transamerica International Equity Class I Shares (TSWIX) | Purchase | 02/03/2021 | $1,001 - $15,000 | 
| 8 | Hartford Schroders Emerging Markets Equity Fund Class A Shares (SEMVX) | Purchase | 02/03/2021 | $1,001 - $15,000 | 
| 9 | Schwab US REIT ETF (SCHH) | Purchase | 02/03/2021 | $1,001 - $15,000 | 
| 10 | iShares Edge MSCI USA Quality Factor ETF (QUAL) | Purchase | 02/03/2021 | $15,001 - $50,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Bank of America | $100,001 - $250,000 | 2013 | 15 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Jain Ruchi that is missing from this database?
Drop us a line at [email protected].