Ian C. Sams
            
  
              Deputy Assistant To The President And Senior Advisor To The White House Counsel (Departed Administration)
            
Estimated Net Worth
 - $49 K - $210 K
Salary
 - $110 K
Employment
 - 02/01/2021 - 08/01/2024
Departed Administration
 - Yes
Records
  Financial Disclosure Details - OGE Form 278e (06/27/2022)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Washington, District of Columbia | Consultant | 2/2021 | |
| 2 | Charlottesville, Virginia | Consultant | 1/2021 | |
| 3 | Washington, District of Columbia | Volunteer Communications Lead | 1/2021 | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Clean Virginia | Consulting Fees | $10,000 | |
| 2 | Hopewell Fund | Consulting Fees | $21,000 | |
| 3 | Roth IRA | |||
| 3.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| Nothing reported in this section | |||
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | PAE | salary | ||
| 2 | PAE, 401(k) plan: | |||
| 2.1 | Fidelity Freedom 2010 Fund Class K Shares (FSNKX) | $1,001 - $15,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
| 3 | Cash Management Account | |||
| 3.1 | iShares ESG MSCI EAFE ETF (ESGD) | $1,001 - $15,000 | None (or less than $201) | |
| 3.2 | iShares ESG MSCI USA ETF (ESGU) | $15,001 - $50,000 | None (or less than $201) | |
| 3.3 | Nuveen ESG Small-Cap ETF (NUSC) | $1,001 - $15,000 | None (or less than $201) | |
| 3.4 | U.S. bank #3 (cash core) | $1,001 - $15,000 | None (or less than $201) | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| 1 | iShares ESG MSCI USA ETF (ESGU) | Purchase | 10/22/2021 | $1,001 - $15,000 | 
| 2 | iShares ESG MSCI EAFE ETF (ESGD) | Purchase | 10/22/2021 | $1,001 - $15,000 | 
| 3 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | Sale | 09/15/2021 | $1,001 - $15,000 | 
| 4 | iShares ESG US Aggregate Bond ETF (EAGG) | Sale | 09/15/2021 | $1,001 - $15,000 | 
| 5 | iShares ESG MSCI EAFE ETF (ESGD) | Purchase | 09/15/2021 | $1,001 - $15,000 | 
| 6 | iShares ESG MSCI USA ETF (ESGU) | Purchase | 09/15/2021 | $1,001 - $15,000 | 
| 7 | Purchase | 09/15/2021 | $1,001 - $15,000 | |
| 8 | iShares ESG US Aggregate Bond ETF (EAGG) | Purchase | 05/03/2021 | $1,001 - $15,000 | 
| 9 | iShares ESG MSCI USA ETF (ESGU) | Sale | 01/13/2021 | $1,001 - $15,000 | 
| 10 | iShares ESG US Aggregate Bond ETF (EAGG) | Purchase | 01/13/2021 | $1,001 - $15,000 | 
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Ian C. Sams that is missing from this database?
Drop us a line at [email protected].