Observations
- Millionaire
Estimated Net Worth
- $2.5 M - $6.2 M
Salary
- Unknown
Employment
- Started 09/06/2023
Records
- OGE Form 278e (06/29/2022) [18]
- OGE Form 278t (06/28/2022) [9]
- OGE Form 278t (06/21/2022) [9]
- OGE Form 278t (10/21/2021)
- OGE Form 278e (02/04/2021)
- Certificate of Divestiture
- Resume
[#]
Indicates number of transactions involving "iShares Broad USD High Yield Corporate Bond ETF".
Financial Disclosure Details - OGE Form 278e (06/29/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
27 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 11/26/2021 | $15,001 - $50,000 |
33 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 11/24/2021 | $15,001 - $50,000 |
37 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 11/23/2021 | $100,001 - $250,000 |
38 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 11/02/2021 | $100,001 - $250,000 |
43 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 10/22/2021 | $15,001 - $50,000 |
54 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 10/15/2021 | $15,001 - $50,000 |
68 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 10/12/2021 | $1,001 - $15,000 |
72 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 10/11/2021 | $1,001 - $15,000 |
80 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 10/07/2021 | $15,001 - $50,000 |
109 | ISHARES TR BROAD USD HIGH (USHY) | Purchase | 11/26/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (06/28/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
21 | ISHARES TR BROAD USD HIGH | Purchase | 11/26/2021 | $15,001 - $50,000 |
27 | ISHARES TR BROAD USD HIGH | Purchase | 11/24/2021 | $15,001 - $50,000 |
31 | ISHARES TR BROAD USD HIGH | Purchase | 11/23/2021 | $100,001 - $250,000 |
34 | ISHARES TR BROAD USD HIGH | Purchase | 11/02/2021 | $100,001 - $250,000 |
39 | ISHARES TR BROAD USD HIGH | Purchase | 10/22/2021 | $15,001 - $50,000 |
48 | ISHARES TR BROAD USD HIGH | Purchase | 10/15/2021 | $15,001 - $50,000 |
62 | ISHARES TR BROAD USD HIGH | Purchase | 10/12/2021 | $1,001 - $15,000 |
66 | ISHARES TR BROAD USD HIGH | Purchase | 10/11/2021 | $1,001 - $15,000 |
74 | ISHARES TR BROAD USD HIGH | Purchase | 10/07/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (06/21/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
21 | ISHARES TR BROAD USD HIGH | Purchase | 11/26/2021 | $15,001 - $50,000 |
27 | ISHARES TR BROAD USD HIGH | Purchase | 11/24/2021 | $15,001 - $50,000 |
31 | ISHARES TR BROAD USD HIGH | Purchase | 11/23/2021 | $100,001 - $250,000 |
34 | ISHARES TR BROAD USD HIGH | Purchase | 11/02/2021 | $100,001 - $250,000 |
39 | ISHARES TR BROAD USD HIGH | Purchase | 10/22/2021 | $15,001 - $50,000 |
48 | ISHARES TR BROAD USD HIGH | Purchase | 10/15/2021 | $15,001 - $50,000 |
62 | ISHARES TR BROAD USD HIGH | Purchase | 10/12/2021 | $1,001 - $15,000 |
66 | ISHARES TR BROAD USD HIGH | Purchase | 10/11/2021 | $1,001 - $15,000 |
74 | ISHARES TR BROAD USD HIGH | Purchase | 10/07/2021 | $15,001 - $50,000 |
Do you have information about Gwynne A. Wilcox that is missing from this database?
Drop us a line at [email protected].