Gilbert R. Cisneros
Under Secretary of Defense for Personnel & Readiness (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $41.1 M - $136.1 M
Salary
- Unknown
Employment
- Started 08/11/2021
Departed Administration
- Yes
Current Title
- currently a Democratic candidate running in CA-31.
Current Employer
- Democratic Candidate in CA-31.
Records
- OGE Form 278t (09/13/2023)
- OGE Form 278t (09/08/2023) [2]
- OGE Form 278t (08/15/2023) [1]
- OGE Form 278t (07/11/2023) [2]
- OGE Form 278t (06/14/2023) [3]
- OGE Form 278t (05/11/2023) [1]
- OGE Form 278e (05/11/2023) [17]
- OGE Form 278t (04/11/2023) [3]
- OGE Form 278t (03/09/2023) [3]
- OGE Form 278t (02/14/2023) [4]
- OGE Form 278t (01/10/2023) [2]
- OGE Form 278t (12/20/2022)
- OGE Form 278t (11/10/2022) [5]
- OGE Form 278t (10/14/2022) [3]
- OGE Form 278t (09/14/2022) [1]
- OGE Form 278t (08/09/2022) [1]
- OGE Form 278t (07/15/2022) [1]
- OGE Form 278t (06/07/2022) [2]
- OGE Form 278t (05/20/2022)
- OGE Form 278e (05/16/2022) [11]
- OGE Form 278t (04/19/2022) [1]
- OGE Form 278t (03/21/2022)
- OGE Form 278t (02/04/2022) [1]
- OGE Form 278t (01/11/2022) [1]
- OGE Form 278t (12/09/2021) [3]
- OGE Form 278t (11/05/2021)
- OGE Form 278t (10/13/2021)
- OGE Form 278t (10/06/2021)
- OGE Form 278e (04/08/2021)
- Resume
[#]
Indicates number of transactions involving "Tesla Inc. Common Stock".
Financial Disclosure Details - OGE Form 278t (09/08/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | Put Tesla, Inc. (TSLA) | Purchase | 08/18/2023 | $15,001 - $50,000 |
8 | Put Tesla, Inc. (TSLA) | 08/18/2023 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (08/15/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
7 | Put Tesla, Inc. (TSLA) | 07/26/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (07/11/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
39 | TESLA INC | Purchase | 06/06/2023 | $15,001 - $50,000 |
71 | Put Tesla, Inc. (TSLA) | 06/21/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (06/14/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
14 | TESLA INC | Sale | 05/01/2023 | $1,001 - $15,000 |
78 | Tesla, Inc. (TSLA) | Sale | 05/26/2023 | $250,001 - $500,000 |
101 | Put Tesla, Inc. (TSLA) | 05/30/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/11/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
3 | Call Tesla, Inc. (TSLA) | 04/27/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/11/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
111 | Tesla, Inc. (TSLA) | Sale | 01/31/2022 | $1,001 - $15,000 |
303 | Tesla, Inc. (TSLA) | Sale | 03/15/2022 | $1,001 - $15,000 |
384 | TESLA INC | Purchase | 05/02/2022 | $1,001 - $15,000 |
501 | TESLA INC | Sale | 05/27/2022 | $1,001 - $15,000 |
612 | TESLA INC | Purchase | 06/30/2022 | $1,001 - $15,000 |
642 | Put Tesla, Inc. (TSLA) | 07/27/2022 | $1,001 - $15,000 | |
696 | Put Tesla, Inc. (TSLA) | 08/30/2022 | $1,001 - $15,000 | |
721 | Put Tesla, Inc. (TSLA) | 09/23/2022 | $1,001 - $15,000 | |
735 | Tesla, Inc. (TSLA) | Sale | 09/20/2022 | $15,001 - $50,000 |
773 | Tesla, Inc. (TSLA) | Purchase | 09/20/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/11/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | Call Tesla, Inc. (TSLA) | 03/06/2023 | $1,001 - $15,000 | |
4 | Call Tesla, Inc. (TSLA) | 03/22/2023 | $1,001 - $15,000 | |
14 | Put Tesla, Inc. (TSLA) | 03/28/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (03/09/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
1 | Call Tesla, Inc. (TSLA) | 02/03/2023 | $15,001 - $50,000 | |
2 | Call Tesla, Inc. (TSLA) | Purchase | 02/03/2023 | $15,001 - $50,000 |
45 | TESLA INC | Purchase | 02/16/2023 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (02/14/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
65 | TESLA INC | Sale | 01/09/2023 | $1,001 - $15,000 |
73 | TESLA INC | Sale | 01/11/2023 | $1,001 - $15,000 |
85 | Put Tesla, Inc. (TSLA) | 01/18/2023 | $1,001 - $15,000 | |
96 | Put Tesla, Inc. (TSLA) | 01/18/2023 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (01/10/2023)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
13 | Tesla, Inc. (TSLA) | Purchase | 12/16/2022 | $250,001 - $500,000 |
34 | TESLA INC | Sale | 12/07/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (11/10/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
9 | Put Tesla, Inc. (TSLA) | Purchase | 10/07/2022 | $15,001 - $50,000 |
10 | Put Tesla, Inc. (TSLA) | 10/07/2022 | $15,001 - $50,000 | |
13 | Put Tesla, Inc. (TSLA) | Purchase | 10/20/2022 | $15,001 - $50,000 |
14 | Put Tesla, Inc. (TSLA) | 10/20/2022 | $15,001 - $50,000 | |
72 | TESLA INC | Sale | 10/25/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (10/14/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
22 | Put Tesla, Inc. (TSLA) | 09/23/2022 | $1,001 - $15,000 | |
36 | Tesla, Inc. (TSLA) | Sale | 09/20/2022 | $15,001 - $50,000 |
74 | Tesla, Inc. (TSLA) | Purchase | 09/20/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (09/14/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
49 | Put Tesla, Inc. (TSLA) | 08/30/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (08/09/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
25 | Put Tesla, Inc. (TSLA) | 07/27/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (07/15/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
96 | TESLA INC | Purchase | 06/30/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (06/07/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
22 | TESLA INC | Purchase | 05/02/2022 | $1,001 - $15,000 |
139 | TESLA INC | Sale | 05/27/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
105 | Tesla, Inc. (TSLA) | Purchase | 11/12/2021 | $100,001 - $250,000 |
132 | Tesla, Inc. (TSLA) | Sale | 11/15/2021 | $100,001 - $250,000 |
135 | Tesla, Inc. (TSLA) | Purchase | 12/01/2021 | $1,001 - $15,000 |
237 | Tesla, Inc. (TSLA) | Purchase | 12/21/2021 | $1,001 - $15,000 |
466 | Put Tesla (TSLA) @ $515.0 Exp Jun 18, 2021 | 05/27/2021 | $1,001 - $15,000 | |
467 | Put Tesla (TSLA) @ $520.0 Exp Apr 16, 2021 | 03/23/2021 | $1,001 - $15,000 | |
468 | Put Tesla (TSLA) @ $525.0 Exp Aug 20, 2021 | 07/23/2021 | $1,001 - $15,000 | |
469 | Put Tesla (TSLA) @ $560.0 Exp Jul 16, 2021 | 06/24/2021 | $1,001 - $15,000 | |
470 | Put Tesla (TSLA) @ $575.0 Exp May 21, 2021 | 04/21/2021 | $1,001 - $15,000 | |
471 | Put Tesla (TSLA) @ $610.0 Exp Mar 19, 2021 | 02/16/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/19/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
105 | Tesla, Inc. (TSLA) | Sale | 03/15/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (02/04/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
111 | Tesla, Inc. (TSLA) | Sale | 01/31/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (01/11/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
100 | Tesla, Inc. (TSLA) | Purchase | 12/21/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (12/09/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
35 | Tesla, Inc. (TSLA) | Purchase | 11/12/2021 | $100,001 - $250,000 |
61 | Tesla, Inc. (TSLA) | Sale | 11/15/2021 | $100,001 - $250,000 |
64 | Tesla, Inc. (TSLA) | Purchase | 12/01/2021 | $1,001 - $15,000 |
Do you have information about Gilbert R. Cisneros that is missing from this database?
Drop us a line at [email protected].