Observations
 - Millionaire
Estimated Net Worth
 - $6.7 M - $15.0 M
Salary
 - Unknown
Employment
 - Started 07/27/2023
Financial Disclosure Details - OGE Form 278e (01/05/2023)
Positions Held Outside United States Government
| # | Organization | City | Position | To | 
|---|---|---|---|---|
| 1 | Goodman Acker PC | Southfield, Michigan | Partner | 3/2021 | 
| 2 | Southfield, Michigan | Trustee | Present | |
| 3 | 17000 West Ten Mile LLC | Southfield, Michigan | Managing Member | Present | 
| 4 | Michigan Association for Justice, Executive Board | Lansing, Michigan | Member | Present | 
Employment Assets & Income and Retirement Accounts
| # | Description | Value | Income Type | Income Amount | 
|---|---|---|---|---|
| 1 | Goodman Acker PC, note for law firm stock | $250,001 - $500,000 | Interest | None (or less than $201) | 
| 2 | deferred comp Goodman Acker: cash receivable | $500,001 - $1,000,000 | deferred compensation | $100,000 | 
| 3 | 17000 West Ten Mile LLC holds commercial property in Southfield, MI | $500,001 - $1,000,000 | net distributive income | $6,000 | 
| 4 | loan to 17000 west ten mile LLC | $50,001 - $100,000 | Interest | $5,001 - $15,000 | 
| 5 | US bank Account (cash) | $50,001 - $100,000 | Interest | None (or less than $201) | 
| 6 | CVS HEALTH CORP FXD RT SR NT B/E DTD CLB 3.875 %. | $15,001 - $50,000 | None (or less than $201) | |
| 7 | Gilead Sciences Inc debt security | $15,001 - $50,000 | None (or less than $201) | |
| 8 | Nike Inc NT B/E DTD CLB. | $15,001 - $50,000 | None (or less than $201) | |
| 9 | Public SVC Enterprise Group Inc FXD RT SR NT B/E DTD CLB. | $15,001 - $50,000 | None (or less than $201) | |
| 10 | Schwab Charles Corp New FXD RT SR NT B/E DTD CLB. | $15,001 - $50,000 | None (or less than $201) | 
Employment Agreements and Arrangements
| # | Employer Or Party | City | Status And Terms | Date | 
|---|---|---|---|---|
| 1 | Goodman Acker PC | Southfield, Michigan | Law firm repurchased my share of stock in the law firm, for which I received a note with a fixed interest rate. Also, I will receive cash payments over a 10 year period for the balance of my deferred compensation, which is a fixed amount. | 4/2021 | 
Sources of Compensation Exceeding $5,000 in a Year
| # | Source | City | Duties | 
|---|---|---|---|
| 1 | 17000 west ten mile llc | Southfield, Michigan | building management | 
| 2 | Goodman Acker P.C. | Southfield, Michigan | lawyer, partner | 
Spouse's Employment Assets & Income and Retirement Accounts
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | General Motors Co. (GM) | None (or less than $1,001) | None (or less than $201) | |
| 2 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
| 3 | Vanguard Growth Index Fund Institutional Class Shares (VIGIX) | None (or less than $1,001) | None (or less than $201) | |
| 4 | DFA Global Equity Portfolio Institutional Class Shares (DGEIX) | $15,001 - $50,000 | None (or less than $201) | 
Other Assets and Income
| # | Description | Value | Type | Amount | 
|---|---|---|---|---|
| 1 | US bank #1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) | 
| 2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | $1,001 - $2,500 | |
| 3 | US bank #2 (cash) | $50,001 - $100,000 | Interest | None (or less than $201) | 
| 4 | Fidelity Treasury Money Market FundFidelity Treasury Money Market (FZFXX) | $100,001 - $250,000 | $201 - $1,000 | |
| 5 | FSPV 1 LLC. cannabis business | $50,001 - $100,000 | None (or less than $201) | |
| 6 | Forum Apartments Limited Partnership. Mt Pleasant Michigan. residential apartments | $15,001 - $50,000 | Dividends Rent or Royalties | $5,001 - $15,000 | 
| 7 | Forest Hill Limited Partnership Lexington North Carolina. residential apartments | $15,001 - $50,000 | Dividends Rent or Royalties | $5,001 - $15,000 | 
| 8 | Country Meadow Limited Partnership Kalamazoo Michigan.residential apartments | $1,001 - $15,000 | Rent or Royalties Dividends | $5,001 - $15,000 | 
| 9 | Apple | $100,001 - $250,000 | Dividends | None (or less than $201) | 
| 10 | Apple | $250,001 - $500,000 | Dividends | $1,001 - $2,500 | 
Transactions
| # | Description | Type | Date | Amount | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Liabilities
| # | Creditor | Amount | Incurred | Term | 
|---|---|---|---|---|
| 1 | Flagstar Bank | $100,001 - $250,000 | 2022 | 30 years | 
Gifts and Travel Reimbursements
| # | Source Name | City | Description | Value | 
|---|---|---|---|---|
| Nothing reported in this section | ||||
Endnotes
| Section | # | Description | 
|---|---|---|
| Nothing reported in this section | ||
Do you have information about Gerald Acker that is missing from this database?
Drop us a line at [email protected].