Elizabeth Shortino
            
  
              Acting U.S. Executive Director (Departed Administration)
            
Observations
 - Millionaire
 
Estimated Net Worth
 - $4.9 M - $11.0 M
 
Salary
 - Unknown
 
Departed Administration
 - Yes
 
Records
  Financial Disclosure Details - OGE Form 278e (01/27/2023)
Positions Held Outside United States Government
#  | Organization  | City  | Position  | To  | 
|---|---|---|---|---|
1  | Washington DC, District of Columbia  | Senior Advisor  | 2/2021  | 
Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Income Type  | Income Amount  | 
|---|---|---|---|---|
1  | IRA  | |||
1.1  | Invesco QQQ Trust ETF  | $50,001 - $100,000  | None (or less than $201)  | |
1.2  | Invesco S&P 500 Equal Weight ETF  | $15,001 - $50,000  | None (or less than $201)  | |
1.3  | Ishares MSCI Emerging Markets ETF  | $1,001 - $15,000  | None (or less than $201)  | |
1.4  | Ishares MSCI International Multifactor ETF  | $1,001 - $15,000  | None (or less than $201)  | |
1.5  | SPDR S&P 500 ETF  | $15,001 - $50,000  | None (or less than $201)  | |
1.6  | Technology Select Sector SPDR ETF  | $1,001 - $15,000  | None (or less than $201)  | |
1.7  | Vanguard Small Cap ETF  | $15,001 - $50,000  | None (or less than $201)  | |
1.8  | American Tower Corp REIT  | $1,001 - $15,000  | None (or less than $201)  | |
1.9  | Apple Inc  | $1,001 - $15,000  | None (or less than $201)  | 
Employment Agreements and Arrangements
#  | Employer Or Party  | City  | Status And Terms  | Date  | 
|---|---|---|---|---|
1  | Washington, District of Columbia  | I will continue to participate in this defined benefit plan, and the plan sponsor will continue to make contributions.  | 8/2020  | 
Sources of Compensation Exceeding $5,000 in a Year
#  | Source  | City  | Duties  | 
|---|---|---|---|
1  | Washington DC, District of Columbia  | Senior Advisor  | 
Spouse's Employment Assets & Income and Retirement Accounts
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | Salesforce  | salary, bonus  | ||
2  | IRA #1  | Distribution  | $2,100  | |
2.1  | Diageo PLC New GB  | $1,001 - $15,000  | None (or less than $201)  | |
2.2  | Medtronic PLC  | $1,001 - $15,000  | None (or less than $201)  | |
2.3  | Chubb Ltd Chf  | $15,001 - $50,000  | None (or less than $201)  | |
2.4  | Linde PLC Eur  | $15,001 - $50,000  | None (or less than $201)  | |
2.5  | Schlumberger LTD  | $15,001 - $50,000  | None (or less than $201)  | |
2.6  | Union Pacific Corp  | $1,001 - $15,000  | None (or less than $201)  | |
2.7  | American Tower Reit  | $15,001 - $50,000  | None (or less than $201)  | |
2.8  | Raytheon  | $15,001 - $50,000  | None (or less than $201)  | 
Other Assets and Income
#  | Description  | Value  | Type  | Amount  | 
|---|---|---|---|---|
1  | ACAP Strategic Fund  | $100,001 - $250,000  | None (or less than $201)  | |
2  | Pacific Life Insurance Company (Pacific Discovery Xlerator IUL), indexed universal life  | $100,001 - $250,000  | None (or less than $201)  | |
3  | SPDR S&P 500 ETF  | $15,001 - $50,000  | $201 - $1,000  | |
4  | Vanguard Russell 1000 Growth ETF  | $15,001 - $50,000  | None (or less than $201)  | |
5  | Logitech Int'l SA Reg  | $1,001 - $15,000  | None (or less than $201)  | |
6  | Rockwell Automation Inc New  | $15,001 - $50,000  | Dividends  | $201 - $1,000  | 
7  | Southwest Airlines  | $15,001 - $50,000  | None (or less than $201)  | |
8  | Pimco Income Fund Class I2  | $100,001 - $250,000  | $5,001 - $15,000  | |
9  | Rivernorth / Doubleline Strategic Income Fund I  | $100,001 - $250,000  | $5,001 - $15,000  | |
10  | Ishares MSCI Emerging Markets  | None (or less than $1,001)  | $201 - $1,000  | 
Transactions
#  | Description  | Type  | Date  | Amount  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Liabilities
#  | Creditor  | Amount  | Incurred  | Term  | 
|---|---|---|---|---|
1  | Caliber Home Loans  | $500,001 - $1,000,000  | 2020  | 30 years  | 
2  | Citibank credit card  | $10,001 - $15,000  | 2022  | revolving  | 
3  | Blackstone Strategic Partners Fund IX  | $250,001 - $500,000  | 2021  | on demand  | 
4  | Apple credit card  | $15,001 - $50,000  | 2022  | revolving  | 
Gifts and Travel Reimbursements
#  | Source Name  | City  | Description  | Value  | 
|---|---|---|---|---|
Nothing reported in this section  | ||||
Endnotes
Section  | #  | Description  | 
|---|---|---|
6  | 2  | 1/3 of it is in an index tracking back 2-years of the S&P 500, 1/3 tracking back 5-years of the S&P 500, and a 1/3 of the following which are equally weighted, Euro Stocks 50, MSCI Emerging Markets, and the MSCI EAFE Index.  | 
6  | 32  | Loan to Pando Holdings, a property development company in Denver, Colorado.  | 
8  | 3  | Value is currently $107,979 based on capital calls.  | 
Do you have information about Elizabeth Shortino that is missing from this database?
Drop us a line at [email protected].