Edward "Ned" Price
Spokesperson (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $125.9 M - $337.0 M
Salary
- Unknown
Employment
- 01/06/2021 - 03/17/2023
Departed Administration
- Yes
Current Title
- Resident Fellow, Institute of Politics Board Member, Pirth.org
Current Employer
- Harvard Kennedy School / Pirth.org
Records
- OGE Form 278t (11/07/2022)
- OGE Form 278t (10/10/2022) [8]
- OGE Form 278t (09/10/2022) [1]
- OGE Form 278t (08/13/2022)
- OGE Form 278t (07/17/2022) [4]
- OGE Form 278t (06/17/2022)
- OGE Form 278t (05/22/2022) [1]
- OGE Form 278e (05/13/2022) [1]
- OGE Form 278t (04/30/2022) [3]
- OGE Form 278t (04/22/2022) [6]
- OGE Form 278t (02/25/2022)
- OGE Form 278t (01/31/2022)
- OGE Form 278t (01/01/2022)
- OGE Form 278t (12/04/2021)
- OGE Form 278t (11/04/2021)
- OGE Form 278t (10/09/2021)
- OGE Form 278t (09/12/2021)
- OGE Form 278t (07/19/2021)
- OGE Form 278t (06/21/2021)
- OGE Form 278t (05/23/2021)
- OGE Form 278t (04/24/2021)
- OGE Form 278t (03/28/2021)
- OGE Form 278e (01/17/2021)
- Resume
[#]
Indicates number of transactions involving "iShares 20+ Year Treasury Bond ETF".
Financial Disclosure Details - OGE Form 278t (10/10/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
2 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $1,001 - $15,000 |
4 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $1,001 - $15,000 |
6 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $1,001 - $15,000 |
8 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $100,001 - $250,000 |
10 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $250,001 - $500,000 |
12 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $15,001 - $50,000 |
14 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $50,001 - $100,000 |
16 | Ishares 20+ Yr Treasu Bond Etf,TLT | Sale | 09/12/2022 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278t (09/10/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
48 | Ishares 20+ Yr Treasu Bond Etf ,TLT | Sale | 08/29/2022 | $500,001 - $1,000,000 |
Financial Disclosure Details - OGE Form 278t (07/17/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
18 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 06/24/2022 | $1,001 - $15,000 |
34 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 06/24/2022 | $250,001 - $500,000 |
64 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 06/24/2022 | $15,001 - $50,000 |
108 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 06/24/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (05/22/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
16 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 05/03/2022 | $500,001 - $1,000,000 |
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
818 | iShares 20+ Year Treasury Bond ETF (TLT) | Sale | 01/08/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/30/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
68 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 04/19/2022 | $1,001 - $15,000 |
69 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 04/19/2022 | $1,001 - $15,000 |
70 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 04/19/2022 | $50,001 - $100,000 |
Financial Disclosure Details - OGE Form 278t (04/22/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
25 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $1,001 - $15,000 |
26 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $1,001 - $15,000 |
27 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $1,001 - $15,000 |
28 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $100,001 - $250,000 |
29 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $50,001 - $100,000 |
30 | Ishares 20+ Yr Treasu Bond Etf,TLT | Purchase | 03/18/2022 | $1,001 - $15,000 |
Do you have information about Edward "Ned" Price that is missing from this database?
Drop us a line at [email protected].