Edward "Ned" Price
Spokesperson (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $125.9 M - $337.0 M
Salary
- Unknown
Employment
- 01/06/2021 - 03/17/2023
Departed Administration
- Yes
Current Title
- Resident Fellow, Institute of Politics Board Member, Pirth.org
Current Employer
- Harvard Kennedy School / Pirth.org
Records
- OGE Form 278t (11/07/2022)
- OGE Form 278t (10/10/2022)
- OGE Form 278t (09/10/2022)
- OGE Form 278t (08/13/2022)
- OGE Form 278t (07/17/2022)
- OGE Form 278t (06/17/2022)
- OGE Form 278t (05/22/2022)
- OGE Form 278e (05/13/2022) [5]
- OGE Form 278t (04/30/2022)
- OGE Form 278t (04/22/2022) [5]
- OGE Form 278t (02/25/2022) [3]
- OGE Form 278t (01/31/2022) [1]
- OGE Form 278t (01/01/2022) [3]
- OGE Form 278t (12/04/2021)
- OGE Form 278t (11/04/2021)
- OGE Form 278t (10/09/2021)
- OGE Form 278t (09/12/2021)
- OGE Form 278t (07/19/2021)
- OGE Form 278t (06/21/2021)
- OGE Form 278t (05/23/2021)
- OGE Form 278t (04/24/2021)
- OGE Form 278t (03/28/2021)
- OGE Form 278e (01/17/2021)
- Resume
[#]
Indicates number of transactions involving "Fisker Inc. Class A Common Stock".
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
784 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $1,001 - $15,000 |
785 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $15,001 - $50,000 |
786 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $1,001 - $15,000 |
908 | Fisker Inc. (FSR) | Sale | 12/22/2021 | $15,001 - $50,000 |
914 | Fisker Inc. (FSR) | Sale | 12/22/2021 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (04/22/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
20 | Fisker Inc Cl A,FSR | Sale | 03/18/2022 | $1,001 - $15,000 |
21 | Fisker Inc Cl A,FSR | Sale | 03/18/2022 | $1,001 - $15,000 |
22 | Fisker Inc Cl A,FSR | Sale | 03/18/2022 | $1,001 - $15,000 |
23 | Fisker Inc Cl A,FSR | Sale | 03/18/2022 | $15,001 - $50,000 |
24 | Fisker Inc Cl A,FSR | Sale | 03/18/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (02/25/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
15 | Fisker Inc Cl A ,FSR | Purchase | 02/09/2022 | $1,001 - $15,000 |
16 | Fisker Inc Cl A ,FSR | Purchase | 02/09/2022 | $15,001 - $50,000 |
17 | Fisker Inc Cl A ,FSR | Purchase | 02/09/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (01/31/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
67 | Fisker Inc Cl A, FSR | Purchase | 01/07/2022 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278t (01/01/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
49 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $1,001 - $15,000 |
50 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $15,001 - $50,000 |
51 | Fisker Inc Cl A,FSR | Purchase | 11/19/2021 | $1,001 - $15,000 |
Do you have information about Edward "Ned" Price that is missing from this database?
Drop us a line at [email protected].