Dominique Blom
General Deputy Assistant Secretary for Public and Indian Housing
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $7.1 M
Salary
- Unknown
Records
- OGE Form 278e (05/14/2022) [3]
- OGE Form 278e (07/29/2021)
- OGE Form 278e (05/15/2021) [6]
- OGE Form 278e (05/10/2020) [3]
- OGE Form 278e (04/23/2019)
- OGE Form 278e (05/12/2018) [3]
- OGE Form 278t (05/05/2018)
- OGE Form 278e (05/13/2017) [4]
- OGE Form 278e (06/05/2016) [5]
- Resume
[#]
Indicates number of transactions involving "Vanguard Mega Cap 300 Index ETF".
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
10 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 02/04/2021 | $1,001 - $15,000 |
61 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Sale | 02/02/2021 | $1,001 - $15,000 |
73 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Sale | 11/09/2021 | $15,001 - $50,000 |
Financial Disclosure Details - OGE Form 278e (05/15/2021)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
16 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 04/16/2020 | $15,001 - $50,000 |
25 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 03/12/2020 | $1,001 - $15,000 |
37 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 02/28/2020 | $1,001 - $15,000 |
54 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 04/16/2020 | $1,001 - $15,000 |
63 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 03/12/2020 | $1,001 - $15,000 |
74 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 02/28/2020 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/10/2020)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
15 | mgc | Purchase | 03/07/2019 | $15,001 - $50,000 |
43 | mgc | Sale | 10/29/2019 | $1,001 - $15,000 |
64 | mgc | Purchase | 03/07/2019 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/12/2018)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
56 | vangaurd mega cap 300 | Purchase | 5/16/17 | $1,001 - $15,000 |
74 | vanguard mega cap 300 | Purchase | 5/9/17 | $100,001 - $250,000 |
94 | vanguard mega cap 300 | Purchase | 3/21/17 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (05/13/2017)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
38 | Vanguard mega cap 300 | Purchase | 12/21/16 | $1,001 - $15,000 |
55 | Vanguard mega cap 300 | Purchase | 11/23/16 | $15,001 - $50,000 |
60 | Vanguard mega cap 300 | Purchase | 9/22/16 | $1,001 - $15,000 |
74 | Vanguard mega cap 300 | Purchase | 2/11/16 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (06/05/2016)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
14 | Vanguard mega cap 300 | Purchase | 8/24/15 | $1,001 - $15,000 |
15 | Vanguard mega cap 300 | Purchase | 8/24/15 | $1,001 - $15,000 |
24 | Vanguard mega cap 300 | Purchase | 4/2/15 | $1,001 - $15,000 |
44 | Vanguard mega cap 300 | Purchase | 1/5/15 | $1,001 - $15,000 |
45 | Vanguard mega cap 300 | Purchase | 1/5/15 | $15,001 - $50,000 |
Do you have information about Dominique Blom that is missing from this database?
Drop us a line at [email protected].