Dominique Blom
General Deputy Assistant Secretary for Public and Indian Housing
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $7.1 M
Salary
- Unknown
Records
- OGE Form 278e (05/14/2022)
- OGE Form 278e (07/29/2021)
- OGE Form 278e (05/15/2021)
- OGE Form 278e (05/10/2020)
- OGE Form 278e (04/23/2019)
- OGE Form 278e (05/12/2018) [14]
- OGE Form 278t (05/05/2018)
- OGE Form 278e (05/13/2017) [10]
- OGE Form 278e (06/05/2016) [10]
- Resume
[#]
Indicates number of transactions involving "American Vanguard Corporation Common Stock ($0.10 Par Value)".
Financial Disclosure Details - OGE Form 278e (05/12/2018)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
11 | vanguard mega cap etf | Purchase | 5/18/17 | $1,001 - $15,000 |
12 | vanguard mega cap etf | Purchase | 4/20/17 | $1,001 - $15,000 |
14 | vanguard mega cap etf | Purchase | 3/27/17 | $1,001 - $15,000 |
16 | vanguard mega cap etf | Purchase | 2/16/17 | $1,001 - $15,000 |
24 | vanguard mega cap etf | Purchase | 2/2/17 | $1,001 - $15,000 |
28 | vanguard mega cap etf | Purchase | 1/5/17 | $1,001 - $15,000 |
47 | vanguard small cap valu | Purchase | 5/16/17 | $1,001 - $15,000 |
55 | vanguard mega cap etf | Purchase | 5/16/17 | $1,001 - $15,000 |
64 | Vanguard Small-Cap Value | Purchase | 5/9/17 | $1,001 - $15,000 |
70 | vanguard intermediate | Purchase | 5/9/17 | $50,001 - $100,000 |
Financial Disclosure Details - OGE Form 278e (05/13/2017)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
20 | Vanguard institutional index I | Purchase | 01/00/16 | $15,001 - $50,000 |
22 | Vanguard mega cap etf | Purchase | 12/21/16 | $1,001 - $15,000 |
31 | Vanguard Small-Cap | Purchase | 12/21/16 | $1,001 - $15,000 |
36 | Vanguard Intermediate | Purchase | 12/21/16 | $1,001 - $15,000 |
37 | Vanguard mega cap etf | Purchase | 12/21/16 | $1,001 - $15,000 |
46 | Vanguard ftse developed | Sale | 11/23/16 | $1,001 - $15,000 |
54 | Vanguard mega cap etf | Purchase | 11/23/16 | $1,001 - $15,000 |
58 | Vanguard mega cap etf | Purchase | 10/7/16 | $1,001 - $15,000 |
59 | Vanguard mega cap etf | Purchase | 9/22/16 | $1,001 - $15,000 |
73 | Vanguard mega cap etf | Purchase | 2/25/16 | $1,001 - $15,000 |
Financial Disclosure Details - OGE Form 278e (06/05/2016)
Transactions
# | Description | Type | Date | Amount |
|---|---|---|---|---|
8 | Vanguard ftse emerging | Sale | 09/25/15 | $15,001 - $50,000 |
13 | Vanguard mega cap etf | Purchase | 8/24/15 | $1,001 - $15,000 |
16 | Vanguard ftse emerging | Purchase | 8/20/15 | $1,001 - $15,000 |
23 | Vanguard mega cap etf | Purchase | 4/2/15 | $1,001 - $15,000 |
27 | Vanguard ftse developed | Sale | 1/22/15 | $15,001 - $50,000 |
31 | Vanguard small cap valu | Purchase | 1/5/15 | $1,001 - $15,000 |
35 | Vanguard msci emerging | Sale | 1/5/15 | $15,001 - $50,000 |
40 | Vanguard intermediate | Sale | 1/5/15 | $1,001 - $15,000 |
42 | Vanguard ftse developed | Purchase | 1/5/15 | $1,001 - $15,000 |
43 | Vanguard mega cap etf | Purchase | 1/5/15 | $15,001 - $50,000 |
Do you have information about Dominique Blom that is missing from this database?
Drop us a line at [email protected].