Dominique Blom
General Deputy Assistant Secretary for Public and Indian Housing
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $7.1 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Meta Platforms Inc | $15,001 - $50,000 | None (or less than $201) | |
2 | Ford Motor Co | $1,001 - $15,000 | Dividends | None (or less than $201) |
3 | DEMAX Delaware Emerging Markets | $1,001 - $15,000 | None (or less than $201) | |
4 | Nationwide InvestorDestinations Aggressive Fund Class A Shares (NDAAX) | $15,001 - $50,000 | $201 - $1,000 | |
5 | Wells Fargo Index Fund Class A Shares (WFILX) | $15,001 - $50,000 | $201 - $1,000 | |
6 | MRBFX Mfs total return bond | $15,001 - $50,000 | $201 - $1,000 | |
7 | ASPZX alger spectra fund | $100,001 - $250,000 | None (or less than $201) | |
8 | LISFX Lord abbett intermediate | $100,001 - $250,000 | $2,501 - $5,000 | |
9 | ITM Market vectrs intrmdiate | $100,001 - $250,000 | $2,501 - $5,000 | |
10 | MEIIX MFS value fd cl i | $100,001 - $250,000 | $1,001 - $2,500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | AGDYX AllianceBern High Income Advisor | $15,001 - $50,000 | $1,001 - $2,500 | |
2 | ACGYX AB income fund adv class | $15,001 - $50,000 | $1,001 - $2,500 | |
3 | ASPZX alger spectra fund | $15,001 - $50,000 | None (or less than $201) | |
4 | MEDIX mfs emerging markets | $15,001 - $50,000 | $201 - $1,000 | |
5 | MEIIX mfs value fd cl i | $50,001 - $100,000 | $201 - $1,000 | |
6 | PBDPX PIMCO Investment Grade Corp Bd P | $100,001 - $250,000 | $2,501 - $5,000 | |
7 | VBR vanguard small cap value | $15,001 - $50,000 | $201 - $1,000 | |
8 | VBK vanguard small cap | $50,001 - $100,000 | None (or less than $201) | |
9 | VO vanguard mid cap etf | $50,001 - $100,000 | $201 - $1,000 | |
10 | MGC vanguard mega cap etf | $100,001 - $250,000 | $2,501 - $5,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Federal Credit Union (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
2 | US Bank 1 (cash) | $50,001 - $100,000 | Interest | None (or less than $201) |
3 | US Bank 2 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
4 | US Bank 3 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | BlackRock Strategic Municipal Opportunities Fund Institutional Shares (MAMTX) | Purchase | 02/04/2021 | $1,001 - $15,000 |
2 | IQ 50 Percent Hedged FTSE International ETF (HFXI) | Purchase | 02/04/2021 | $1,001 - $15,000 |
3 | Invesco National AMT-Free Municipal Bond ETF (PZA) | Purchase | 02/04/2021 | $1,001 - $15,000 |
4 | Lord Abbett Intermediate Tax Free Fund Class F Shares (LISFX) | Purchase | 02/04/2021 | $1,001 - $15,000 |
5 | MFS Value Fund Class I Shares (MEIIX) | Purchase | 02/04/2021 | $1,001 - $15,000 |
6 | Nuveen Short Duration High Yield Municipal Bond Fund Class I Shares (NVHIX) | Purchase | 02/04/2021 | $1,001 - $15,000 |
7 | SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF (SHM) | Purchase | 02/04/2021 | $1,001 - $15,000 |
8 | VanEck Vectors AMT-Free Intermediate Municipal Index ETF (ITM) | Purchase | 02/04/2021 | $1,001 - $15,000 |
9 | Vanguard Mega Cap Value Index Fund ETF Shares (MGV) | Purchase | 02/04/2021 | $15,001 - $50,000 |
10 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 02/04/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Facebook Inc became Meta Platforms Inc in 2021 |
2 | 3 | typo in 2021 report. The symbol is DEMAC (not DEMCX as mistakenly reported in 2021). |
Do you have information about Dominique Blom that is missing from this database?
Drop us a line at [email protected].